$1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust (NYSE:RLJ_PA) Dividend History
Click to see $1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust Dividend Data, Dates and more financial information, or here to see RLJ_PA Projected 10 Year Dividend Yield.
$1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust (NYSE:RLJ_PA) Dividend Information | |||||
---|---|---|---|---|---|
$1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust (NYSE:RLJ_PA) Dividend History | |||||
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 30, 20254/30/25 | 0Z | 0.488 |
Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 31, 20251/31/25 | 0Z | 0.488 |
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2025 Total: | 0.975 | ||||
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 31, 202410/31/24 | 0Z | 0.488 |
Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 31, 20247/31/24 | 0Z | 0.488 |
Mar. 15, 20243/15/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 30, 20244/30/24 | 0Z | 0.488 |
Dec. 15, 202312/15/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 31, 20241/31/24 | 0Z | 0.488 |
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2024 Total: | 1.950 | ||||
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20238/3/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 31, 202310/31/23 | 0Z | 0.488 |
Jun. 15, 20236/15/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 31, 20237/31/23 | 0Z | 0.488 |
Feb. 27, 20232/27/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 28, 20234/28/23 | 0Z | 0.488 |
Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 31, 20231/31/23 | 0Z | 0.488 |
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2023 Total: | 1.950 | ||||
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 31, 202210/31/22 | 0Z | 0.488 |
Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 29, 20227/29/22 | 0Z | 0.488 |
Feb. 18, 20222/18/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 29, 20224/29/22 | 0Z | 0.488 |
Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 31, 20221/31/22 | 0Z | 0.488 |
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2022 Total: | 1.950 | ||||
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 29, 202110/29/21 | 0Z | 0.488 |
Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 30, 20217/30/21 | 0Z | 0.488 |
Mar. 15, 20213/15/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 30, 20214/30/21 | 0Z | 0.488 |
Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 29, 20211/29/21 | 0Z | 0.488 |
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2021 Total: | 1.950 | ||||
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 30, 202010/30/20 | 0Z | 0.488 |
Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 31, 20207/31/20 | 0Z | 0.488 |
Mar. 18, 20203/18/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 30, 20204/30/20 | 0Z | 0.488 |
Dec. 13, 201912/13/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 31, 20201/31/20 | 0Z | 0.488 |
$1.95 Cum Conv Pfd Ser A/RLJ Lodging TrustRLJ_PA 2020 Total: | 1.950 |
Mar. 14, 2025DIVIDEND ANNOUNCEMENT: $1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust (NYSE: RLJ_PA) on 03-14-2025 declared a dividend of $0.4875 per share
Read more...Dec. 13, 2024DIVIDEND ANNOUNCEMENT: $1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust (NYSE: RLJ_PA) on 12-13-2024 declared a dividend of $0.4875 per share
Read more...Sep. 13, 2024DIVIDEND ANNOUNCEMENT: $1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust (NYSE: RLJ_PA) on 09-13-2024 declared a dividend of $0.4875 per share
Read more...Apr. 12, 2025WHLR STOCK PRICE DECREASE: Com Par $0.01 June 2024/Wheeler Real Estate Investment Trust Inc on 04-12-2025 decreased stock price > 10% from $2.19 to $1.79
Read more...Apr. 12, 2025SACHP STOCK PRICE INCREASE: 7.75% Cum Red Pfd Ser A/Sachem Capital Corp on 04-12-2025 increased stock price > 10% from $12.75 to $14.51
Read more...Apr. 12, 2025GECFF STOCK PRICE INCREASE: Act Nom/Gecina on 04-12-2025 increased stock price > 10% from $88.16 to $98.20
Read more...