ResMed Inc. (NYSE:RMD) Dividend History
Click to see ResMed Inc. Dividend Data, Dates and more financial information, or here to see RMD Projected 10 Year Dividend Yield.
ResMed Inc. (NYSE:RMD) Dividend Information | |||||
---|---|---|---|---|---|
ResMed Inc. (NYSE:RMD) Dividend History | |||||
ResMed Inc.RMD 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202410/24/24 | Nov. 07, 202411/7/24 | Nov. 07, 202411/7/24 | Dec. 12, 202412/12/24 | 0Y | 0.530 |
Aug. 01, 20248/1/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Sep. 19, 20249/19/24 | 0Y | 0.530 |
Apr. 25, 20244/25/24 | May. 08, 20245/8/24 | May. 09, 20245/9/24 | Jun. 13, 20246/13/24 | 0Y | 0.480 |
Jan. 24, 20241/24/24 | Feb. 07, 20242/7/24 | Feb. 08, 20242/8/24 | Mar. 14, 20243/14/24 | 0Y | 0.480 |
ResMed Inc.RMD 2024 Total: | 2.020 | ||||
ResMed Inc.RMD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202310/26/23 | Nov. 08, 202311/8/23 | Nov. 09, 202311/9/23 | Dec. 14, 202312/14/23 | 0Y | 0.480 |
Aug. 03, 20238/3/23 | Aug. 16, 20238/16/23 | Aug. 17, 20238/17/23 | Sep. 21, 20239/21/23 | 0Y | 0.480 |
Apr. 27, 20234/27/23 | May. 10, 20235/10/23 | May. 11, 20235/11/23 | Jun. 15, 20236/15/23 | 0Y | 0.440 |
Jan. 26, 20231/26/23 | Feb. 08, 20232/8/23 | Feb. 09, 20232/9/23 | Mar. 16, 20233/16/23 | 0Y | 0.440 |
ResMed Inc.RMD 2023 Total: | 1.840 | ||||
ResMed Inc.RMD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Dec. 15, 202212/15/22 | 0Y | 0.440 |
Aug. 11, 20228/11/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Sep. 22, 20229/22/22 | 0Y | 0.440 |
Apr. 28, 20224/28/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | Jun. 16, 20226/16/22 | 0Y | 0.420 |
Jan. 27, 20221/27/22 | Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Mar. 17, 20223/17/22 | 0Y | 0.420 |
ResMed Inc.RMD 2022 Total: | 1.720 | ||||
ResMed Inc.RMD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 09, 202111/9/21 | Nov. 11, 202111/11/21 | Dec. 16, 202112/16/21 | 0Y | 0.420 |
Aug. 05, 20218/5/21 | Aug. 18, 20218/18/21 | Aug. 19, 20218/19/21 | Sep. 23, 20219/23/21 | 0Y | 0.420 |
Apr. 29, 20214/29/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | Jun. 17, 20216/17/21 | 0Y | 0.390 |
Jan. 28, 20211/28/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Mar. 18, 20213/18/21 | 0Y | 0.390 |
ResMed Inc.RMD 2021 Total: | 1.620 | ||||
ResMed Inc.RMD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Dec. 17, 202012/17/20 | 0Y | 0.390 |
Aug. 03, 20208/3/20 | Aug. 19, 20208/19/20 | Aug. 20, 20208/20/20 | Sep. 24, 20209/24/20 | 0Y | 0.390 |
Apr. 30, 20204/30/20 | May. 13, 20205/13/20 | May. 14, 20205/14/20 | Jun. 18, 20206/18/20 | 0Y | 0.390 |
Jan. 30, 20201/30/20 | Feb. 12, 20202/12/20 | Feb. 13, 20202/13/20 | Mar. 19, 20203/19/20 | 0Y | 0.390 |
ResMed Inc.RMD 2020 Total: | 1.560 | ||||
ResMed Inc.RMD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 06, 201911/6/19 | Nov. 07, 201911/7/19 | Dec. 12, 201912/12/19 | 0Y | 0.390 |
Jul. 25, 20197/25/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 19, 20199/19/19 | 0Y | 0.390 |
May. 02, 20195/2/19 | May. 08, 20195/8/19 | May. 09, 20195/9/19 | Jun. 13, 20196/13/19 | 0Y | 0.370 |
Jan. 24, 20191/24/19 | Feb. 06, 20192/6/19 | Feb. 07, 20192/7/19 | Mar. 14, 20193/14/19 | 0Y | 0.370 |
ResMed Inc.RMD 2019 Total: | 1.520 |
Oct. 24, 2024DIVIDEND ANNOUNCEMENT: ResMed Inc. (NYSE: RMD) on 10-24-2024 declared a dividend of $0.5300 per share
Read more...Aug. 02, 2024DIVIDEND RATE INCREASE: ResMed Inc. (NYSE: RMD) on 08-02-2024 increased dividend rate > 3% from $1.92 to $2.12
Read more...Aug. 01, 2024DIVIDEND ANNOUNCEMENT: ResMed Inc. (NYSE: RMD) on 08-01-2024 declared a dividend of $0.5300 per share
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Abbott Laboratories (NYSE: ABT) on 12-14-2024 increased dividend rate > 3% from $2.20 to $2.36
Read more...Dec. 14, 2024SNWVD STOCK PRICE DECREASE: Sanuwave Health Inc on 12-14-2024 decreased stock price > 10% from $23.00 to $20.24
Read more...Dec. 14, 2024INND STOCK PRICE DECREASE: Innerscope Hearing Technologies Inc on 12-14-2024 decreased stock price > 10% from $0.06 to $0.05
Read more...