Rogers Sugar Inc (OTCBB:RSGUF) Dividend History
Click to see Rogers Sugar Inc Dividend Data, Dates and more financial information, or here to see RSGUF Projected 10 Year Dividend Yield.
Rogers Sugar Inc (OTCBB:RSGUF) Dividend Information | |||||
---|---|---|---|---|---|
Rogers Sugar Inc (OTCBB:RSGUF) Dividend History | |||||
Rogers Sugar IncRSGUF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 28, 202411/28/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Jan. 09, 20251/9/25 | 0 | 0.090 |
Rogers Sugar IncRSGUF 2025 Total: | 0.090 | ||||
Rogers Sugar IncRSGUF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 09, 20248/9/24 | Sep. 27, 20249/27/24 | Sep. 27, 20249/27/24 | Oct. 10, 202410/10/24 | 0 | 0.090 |
May. 09, 20245/9/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 11, 20247/11/24 | 0 | 0.090 |
Feb. 08, 20242/8/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 17, 20244/17/24 | 0 | 0.090 |
Nov. 30, 202311/30/23 | Dec. 28, 202312/28/23 | Dec. 30, 202312/30/23 | Feb. 01, 20242/1/24 | 0 | 0.090 |
Rogers Sugar IncRSGUF 2024 Total: | 0.360 | ||||
Rogers Sugar IncRSGUF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 14, 20238/14/23 | Sep. 28, 20239/28/23 | Sep. 30, 20239/30/23 | Oct. 12, 202310/12/23 | 0 | 0.090 |
May. 10, 20235/10/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 13, 20237/13/23 | 0 | 0.090 |
Feb. 09, 20232/9/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 19, 20234/19/23 | 0 | 0.090 |
Dec. 01, 202212/1/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Feb. 01, 20232/1/23 | 0 | 0.090 |
Rogers Sugar IncRSGUF 2023 Total: | 0.360 | ||||
Rogers Sugar IncRSGUF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 11, 20228/11/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | Oct. 12, 202210/12/22 | 0 | 0.090 |
May. 12, 20225/12/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 13, 20227/13/22 | 0 | 0.090 |
Feb. 10, 20222/10/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 20, 20224/20/22 | 0 | 0.090 |
Nov. 25, 202111/25/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Feb. 01, 20222/1/22 | 0 | 0.090 |
Rogers Sugar IncRSGUF 2022 Total: | 0.360 | ||||
Rogers Sugar IncRSGUF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 04, 20218/4/21 | Sep. 28, 20219/28/21 | Sep. 30, 20219/30/21 | Oct. 12, 202110/12/21 | 0 | 0.090 |
May. 06, 20215/6/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 13, 20217/13/21 | 0 | 0.090 |
Feb. 02, 20212/2/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 13, 20214/13/21 | 0 | 0.090 |
Nov. 25, 202011/25/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 21, 20211/21/21 | 0 | 0.090 |
Rogers Sugar IncRSGUF 2021 Total: | 0.360 | ||||
Rogers Sugar IncRSGUF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 05, 20208/5/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 21, 202010/21/20 | 0 | 0.090 |
May. 05, 20205/5/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jul. 21, 20207/21/20 | 0 | 0.090 |
Feb. 11, 20202/11/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Apr. 21, 20204/21/20 | 0 | 0.090 |
Nov. 20, 201911/20/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | Jan. 21, 20201/21/20 | 0 | 0.090 |
Rogers Sugar IncRSGUF 2020 Total: | 0.360 |
Dec. 06, 2024RSGUF STOCK PRICE 52 WEEK HIGH: Rogers Sugar Inc on 12-06-2024 hit a 52 week high of $4.58
Read more...Dec. 04, 2024RSGUF STOCK PRICE 52 WEEK HIGH: Rogers Sugar Inc on 12-04-2024 hit a 52 week high of $4.50
Read more...Nov. 09, 2024RSGUF STOCK PRICE INCREASE: Rogers Sugar Inc on 11-09-2024 increased stock price > 10% from $3.42 to $4.04
Read more...Dec. 14, 2024NGRBF STOCK PRICE DECREASE: NextGen Food Robotics Corp on 12-14-2024 decreased stock price > 10% from $0.04 to $0.03
Read more...Dec. 14, 2024SNAXW STOCK PRICE DECREASE: Wt Exp 07/31/2026/Stryve Foods Inc on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024BDPTD STOCK PRICE INCREASE: Bioadaptives Inc on 12-14-2024 increased stock price > 10% from $0.09 to $0.10
Read more...