Reserve Petroleum Co. (OTCBB:RSRV) Dividend History
Click to see Reserve Petroleum Co. Dividend Data, Dates and more financial information, or here to see RSRV Projected 10 Year Dividend Yield.
| Reserve Petroleum Co. (OTCBB:RSRV) Dividend Information | |||||
|---|---|---|---|---|---|
| Reserve Petroleum Co. (OTCBB:RSRV) Dividend History | |||||
| Reserve Petroleum Co.RSRV 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 21, 20245/21/24 | Jun. 05, 20246/5/24 | Jun. 05, 20246/5/24 | Jun. 18, 20246/18/24 | 0Y | 10.000 |
| Reserve Petroleum Co.RSRV 2024 Total: | 10.000 | ||||
| Reserve Petroleum Co.RSRV 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 23, 20235/23/23 | Jun. 06, 20236/6/23 | Jun. 07, 20236/7/23 | Jun. 20, 20236/20/23 | 0Y | 10.000 |
| Reserve Petroleum Co.RSRV 2023 Total: | 10.000 | ||||
| Reserve Petroleum Co.RSRV 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 24, 20225/24/22 | Jun. 07, 20226/7/22 | Jun. 08, 20226/8/22 | Jun. 21, 20226/21/22 | 0Y | 10.000 |
| Reserve Petroleum Co.RSRV 2022 Total: | 10.000 | ||||
| Reserve Petroleum Co.RSRV 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 25, 20215/25/21 | Jun. 08, 20216/8/21 | Jun. 09, 20216/9/21 | Jun. 22, 20216/22/21 | 0Y | 5.000 |
| Reserve Petroleum Co.RSRV 2021 Total: | 5.000 | ||||
| Reserve Petroleum Co.RSRV 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 19, 20205/19/20 | Jun. 02, 20206/2/20 | Jun. 03, 20206/3/20 | Jun. 16, 20206/16/20 | 0Y | 5.000 |
| Reserve Petroleum Co.RSRV 2020 Total: | 5.000 | ||||
| Reserve Petroleum Co.RSRV 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 22, 20195/22/19 | Jun. 04, 20196/4/19 | Jun. 05, 20196/5/19 | Jun. 18, 20196/18/19 | 0Y | 7.000 |
| Reserve Petroleum Co.RSRV 2019 Total: | 7.000 | ||||
Apr. 01, 2026RSRV STOCK PRICE 52 WEEK HIGH: Reserve Petroleum Co. on 04-01-2026 hit a 52 week high of $225.00
Read more...Mar. 11, 2026RSRV STOCK PRICE 52 WEEK HIGH: Reserve Petroleum Co. on 03-11-2026 hit a 52 week high of $222.93
Read more...Jan. 25, 2026RSRV STOCK PRICE 52 WEEK HIGH: Reserve Petroleum Co. on 01-25-2026 hit a 52 week high of $189.49
Read more...Apr. 08, 2026TPNEF STOCK PRICE DECREASE: Carcetti Capital Corp on 04-08-2026 decreased stock price > 15% from $6.53 to $4.44
Read more...Apr. 08, 2026STMGF STOCK PRICE DECREASE: Stamper Oil & Gas Corp on 04-08-2026 decreased stock price > 15% from $0.17 to $0.06
Read more...Apr. 08, 2026SPOWF STOCK PRICE DECREASE: Strata Power Corp on 04-08-2026 decreased stock price > 15% from $0.03 to $0.01
Read more...

