Units Ben Int/Sabine Royalty Trust (NYSE:SBR) Dividend History
Click to see Units Ben Int/Sabine Royalty Trust Dividend Data, Dates and more financial information, or here to see SBR Projected 10 Year Dividend Yield.
Units Ben Int/Sabine Royalty Trust (NYSE:SBR) Dividend Information | |||||
---|---|---|---|---|---|
Units Ben Int/Sabine Royalty Trust (NYSE:SBR) Dividend History | |||||
Units Ben Int/Sabine Royalty TrustSBR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202412/5/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Dec. 30, 202412/30/24 | 0Z | 0.311 |
Nov. 05, 202411/5/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 29, 202411/29/24 | 0Z | 0.514 |
Oct. 04, 202410/4/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Oct. 29, 202410/29/24 | 0Z | 0.436 |
Sep. 06, 20249/6/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | 0Z | 0.421 |
Aug. 05, 20248/5/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Aug. 29, 20248/29/24 | 0Z | 0.451 |
Jul. 05, 20247/5/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Jul. 29, 20247/29/24 | 0Z | 0.379 |
Jun. 07, 20246/7/24 | Jun. 17, 20246/17/24 | Jun. 17, 20246/17/24 | Jun. 28, 20246/28/24 | 0Z | 0.538 |
May. 03, 20245/3/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | May. 29, 20245/29/24 | 0Z | 0.598 |
Apr. 05, 20244/5/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | Apr. 29, 20244/29/24 | 0Z | 0.536 |
Mar. 05, 20243/5/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | 0Z | 0.411 |
Feb. 05, 20242/5/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | 0Z | 0.419 |
Jan. 05, 20241/5/24 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | Jan. 30, 20241/30/24 | 0Z | 0.437 |
Units Ben Int/Sabine Royalty TrustSBR 2024 Total: | 5.452 | ||||
Units Ben Int/Sabine Royalty TrustSBR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202312/5/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Z | 1.143 |
Nov. 03, 202311/3/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 29, 202311/29/23 | 0Z | 0.721 |
Oct. 06, 202310/6/23 | Oct. 13, 202310/13/23 | Oct. 16, 202310/16/23 | Oct. 30, 202310/30/23 | 0Z | 0.279 |
Sep. 05, 20239/5/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Z | 0.364 |
Aug. 04, 20238/4/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 29, 20238/29/23 | 0Z | 0.299 |
Jul. 07, 20237/7/23 | Jul. 17, 20237/17/23 | Jul. 17, 20237/17/23 | Jul. 31, 20237/31/23 | 0Z | 0.320 |
Jun. 05, 20236/5/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 29, 20236/29/23 | 0Z | 0.326 |
May. 04, 20235/4/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 30, 20235/30/23 | 0Z | 0.499 |
Apr. 06, 20234/6/23 | Apr. 14, 20234/14/23 | Apr. 17, 20234/17/23 | Apr. 28, 20234/28/23 | 0Z | 0.700 |
Mar. 03, 20233/3/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 29, 20233/29/23 | 0Z | 0.465 |
Feb. 03, 20232/3/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | 0Z | 0.637 |
Jan. 06, 20231/6/23 | Jan. 13, 20231/13/23 | Jan. 17, 20231/17/23 | Jan. 31, 20231/31/23 | 0Z | 0.632 |
Units Ben Int/Sabine Royalty TrustSBR 2023 Total: | 6.385 | ||||
Units Ben Int/Sabine Royalty TrustSBR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202212/5/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | 0Z | 1.068 |
Nov. 04, 202211/4/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 29, 202211/29/22 | 0Z | 0.583 |
Oct. 06, 202210/6/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | Oct. 31, 202210/31/22 | 0Z | 1.017 |
Sep. 02, 20229/2/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | 0Z | 0.836 |
Aug. 05, 20228/5/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 29, 20228/29/22 | 0Z | 0.829 |
Jul. 05, 20227/5/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Z | 0.550 |
Jun. 03, 20226/3/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | 0Z | 0.720 |
May. 06, 20225/6/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 31, 20225/31/22 | 0Z | 0.604 |
Apr. 06, 20224/6/22 | Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | Apr. 29, 20224/29/22 | 0Z | 0.730 |
Mar. 04, 20223/4/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 29, 20223/29/22 | 0Z | 0.467 |
Feb. 04, 20222/4/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Feb. 28, 20222/28/22 | 0Z | 0.374 |
Jan. 07, 20221/7/22 | Jan. 14, 20221/14/22 | Jan. 18, 20221/18/22 | Jan. 31, 20221/31/22 | 0Z | 0.877 |
Units Ben Int/Sabine Royalty TrustSBR 2022 Total: | 8.654 | ||||
Units Ben Int/Sabine Royalty TrustSBR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202112/3/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 29, 202112/29/21 | 0Z | 0.313 |
Nov. 05, 202111/5/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 29, 202111/29/21 | 0Z | 0.375 |
Oct. 05, 202110/5/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Z | 0.342 |
Sep. 03, 20219/3/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | 0Z | 0.275 |
Aug. 06, 20218/6/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 30, 20218/30/21 | 0Z | 0.318 |
Jul. 02, 20217/2/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 29, 20217/29/21 | 0Z | 0.278 |
Jun. 04, 20216/4/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | 0Z | 0.294 |
May. 07, 20215/7/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 28, 20215/28/21 | 0Z | 0.252 |
Apr. 05, 20214/5/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 29, 20214/29/21 | 0Z | 0.238 |
Mar. 05, 20213/5/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 29, 20213/29/21 | 0Z | 0.211 |
Feb. 04, 20212/4/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Feb. 26, 20212/26/21 | 0Z | 0.155 |
Jan. 05, 20211/5/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Z | 0.167 |
Units Ben Int/Sabine Royalty TrustSBR 2021 Total: | 3.218 | ||||
Units Ben Int/Sabine Royalty TrustSBR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202012/4/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 29, 202012/29/20 | 0Z | 0.124 |
Nov. 05, 202011/5/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0Z | 0.120 |
Oct. 05, 202010/5/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 29, 202010/29/20 | 0Z | 0.196 |
Sep. 03, 20209/3/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | 0Z | 0.203 |
Aug. 06, 20208/6/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0Z | 0.102 |
Jul. 02, 20207/2/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 29, 20207/29/20 | 0Z | 0.327 |
Jun. 04, 20206/4/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | 0Z | 0.156 |
May. 05, 20205/5/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Z | 0.152 |
Apr. 03, 20204/3/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 29, 20204/29/20 | 0Z | 0.258 |
Mar. 06, 20203/6/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 30, 20203/30/20 | 0Z | 0.237 |
Feb. 06, 20202/6/20 | Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | Feb. 28, 20202/28/20 | 0Z | 0.219 |
Jan. 03, 20201/3/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 29, 20201/29/20 | 0Z | 0.303 |
Units Ben Int/Sabine Royalty TrustSBR 2020 Total: | 2.397 | ||||
Units Ben Int/Sabine Royalty TrustSBR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 201912/5/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0Z | 0.123 |
Nov. 05, 201911/5/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Z | 0.322 |
Oct. 04, 201910/4/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 29, 201910/29/19 | 0Z | 0.239 |
Sep. 06, 20199/6/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Z | 0.241 |
Aug. 05, 20198/5/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 29, 20198/29/19 | 0Z | 0.229 |
Jul. 03, 20197/3/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 29, 20197/29/19 | 0Z | 0.176 |
Jun. 06, 20196/6/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 28, 20196/28/19 | 0Z | 0.359 |
May. 03, 20195/3/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 29, 20195/29/19 | 0Z | 0.146 |
Apr. 04, 20194/4/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | Apr. 29, 20194/29/19 | 0Z | 0.352 |
Mar. 05, 20193/5/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Z | 0.279 |
Feb. 05, 20192/5/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | 0Z | 0.251 |
Jan. 04, 20191/4/19 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 29, 20191/29/19 | 0Z | 0.303 |
Units Ben Int/Sabine Royalty TrustSBR 2019 Total: | 3.020 |
Dec. 06, 2024DIVIDEND RATE DECREASE: Units Ben Int/Sabine Royalty Trust (NYSE: SBR) on 12-06-2024 decreased dividend rate > 3% from $6.28 to $5.45
Read more...Dec. 05, 2024DIVIDEND ANNOUNCEMENT: Units Ben Int/Sabine Royalty Trust (NYSE: SBR) on 12-05-2024 declared a dividend of $0.3112 per share
Read more...Nov. 06, 2024DIVIDEND RATE DECREASE: Units Ben Int/Sabine Royalty Trust (NYSE: SBR) on 11-06-2024 decreased dividend rate > 3% from $6.49 to $6.28
Read more...Dec. 14, 2024BERI STOCK PRICE INCREASE: Blue Earth Resources Inc on 12-14-2024 increased stock price > 10% from $0.03 to $0.04
Read more...Dec. 14, 2024NRT STOCK PRICE 52 WEEK LOW: Ctf Ben Int/North European Oil Royalty Trust on 12-14-2024 hit a 52 week low of $3.90
Read more...Dec. 12, 2024ROYTL STOCK PRICE DECREASE: Unit Ben Int/Pacific Coast Oil Trust on 12-12-2024 decreased stock price > 10% from $0.35 to $0.26
Read more...