ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil) (NYSE:SBS) Dividend History
Click to see ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil) Dividend Data, Dates and more financial information, or here to see SBS Projected 10 Year Dividend Yield.
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil) (NYSE:SBS) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil) (NYSE:SBS) Dividend History | |||||
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 26, 20244/26/24 | Apr. 29, 20244/29/24 | Jul. 05, 20247/5/24 | 6 | 0.213 |
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2024 Total: | 0.213 | ||||
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 02, 20235/2/23 | May. 03, 20235/3/23 | Jul. 06, 20237/6/23 | 6 | 0.227 |
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2023 Total: | 0.227 | ||||
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | Jul. 07, 20227/7/22 | 6 | 0.140 |
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2022 Total: | 0.140 | ||||
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | Jul. 08, 20217/8/21 | 6 | 0.060 |
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2021 Total: | 0.060 | ||||
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 01, 20205/1/20 | May. 04, 20205/4/20 | Jun. 08, 20206/8/20 | 6 | 0.202 |
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2020 Total: | 0.202 | ||||
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | Jul. 08, 20197/8/19 | 6 | 0.244 |
ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil)SBS 2019 Total: | 0.244 |
Oct. 04, 2022SBS STOCK PRICE INCREASE: ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil) on 10-04-2022 increased stock price > 10% from $9.11 to $11.15
Read more...Apr. 02, 2022SBS STOCK PRICE INCREASE: ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil) on 04-02-2022 increased stock price > 10% from $9.83 to $10.92
Read more...Dec. 04, 2021SBS STOCK PRICE INCREASE: ADR (Sponsored)/Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP (Brazil) on 12-04-2021 increased stock price > 10% from $6.01 to $6.63
Read more...Dec. 13, 2024QWTR STOCK PRICE DECREASE: Quest Water Global Inc on 12-13-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 13, 2024GGDVF STOCK PRICE INCREASE: Ord/Guangdong Investment Ltd. on 12-13-2024 increased stock price > 10% from $0.61 to $0.83
Read more...Dec. 13, 2024GGDVF STOCK PRICE 52 WEEK HIGH: Ord/Guangdong Investment Ltd. on 12-13-2024 hit a 52 week high of $0.83
Read more...