Ord/Sibanye Stillwater Ltd (OTCBB:SBYSF) Dividend History
Click to see Ord/Sibanye Stillwater Ltd Dividend Data, Dates and more financial information, or here to see SBYSF Projected 10 Year Dividend Yield.
Ord/Sibanye Stillwater Ltd (OTCBB:SBYSF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Sibanye Stillwater Ltd (OTCBB:SBYSF) Dividend History | |||||
Ord/Sibanye Stillwater LtdSBYSF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 22, 20239/22/23 | Sep. 26, 20239/26/23 | 0 | 0.028 |
N/AN/A | N/AN/A | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | 0 | 0.067 |
Ord/Sibanye Stillwater LtdSBYSF 2023 Total: | 0.094 | ||||
Ord/Sibanye Stillwater LtdSBYSF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | 0 | 0.078 |
N/AN/A | N/AN/A | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | 0 | 0.128 |
Ord/Sibanye Stillwater LtdSBYSF 2022 Total: | 0.206 | ||||
Ord/Sibanye Stillwater LtdSBYSF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | 0 | 0.197 |
N/AN/A | N/AN/A | Mar. 19, 20213/19/21 | Mar. 23, 20213/23/21 | 0 | 0.216 |
Ord/Sibanye Stillwater LtdSBYSF 2021 Total: | 0.414 | ||||
Ord/Sibanye Stillwater LtdSBYSF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | 0 | 0.030 |
Ord/Sibanye Stillwater LtdSBYSF 2020 Total: | 0.030 |
Jul. 09, 2025SBYSF STOCK PRICE DECREASE: Ord/Sibanye Stillwater Ltd on 07-09-2025 decreased stock price > 10% from $2.14 to $1.89
Read more...Jul. 08, 2025SBYSF STOCK PRICE 52 WEEK HIGH: Ord/Sibanye Stillwater Ltd on 07-08-2025 hit a 52 week high of $2.14
Read more...Jul. 03, 2025SBYSF STOCK PRICE INCREASE: Ord/Sibanye Stillwater Ltd on 07-03-2025 increased stock price > 10% from $1.75 to $1.99
Read more...Jul. 09, 2025EPMLF STOCK PRICE DECREASE: Empire Metals Ltd on 07-09-2025 decreased stock price > 10% from $0.42 to $0.37
Read more...Jul. 09, 2025DTREF STOCK PRICE DECREASE: Dateline Resources Ltd on 07-09-2025 decreased stock price > 10% from $0.07 to $0.06
Read more...Jul. 09, 2025GGTHF STOCK PRICE DECREASE: Golden Goliath Resources Ltd. on 07-09-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...