Southern Community Bancshares, Inc. (OTCBB:SCBS) Dividend History
Click to see Southern Community Bancshares, Inc. Dividend Data, Dates and more financial information, or here to see SCBS Projected 10 Year Dividend Yield.
| Southern Community Bancshares, Inc. (OTCBB:SCBS) Dividend Information | |||||
|---|---|---|---|---|---|
| Southern Community Bancshares, Inc. (OTCBB:SCBS) Dividend History | |||||
| Southern Community Bancshares, Inc.SCBS 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 05, 20256/5/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 03, 20257/3/25 | 0Y | 0.094 |
| Mar. 10, 20253/10/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 04, 20254/4/25 | 0Y | 0.094 |
| Dec. 05, 202412/5/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 06, 20251/6/25 | 0Y | 0.094 |
| Southern Community Bancshares, Inc.SCBS 2025 Total: | 0.281 | ||||
| Southern Community Bancshares, Inc.SCBS 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 04, 20249/4/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 04, 202410/4/24 | 0Y | 0.094 |
| Jun. 06, 20246/6/24 | Jun. 28, 20246/28/24 | Jun. 30, 20246/30/24 | Jul. 05, 20247/5/24 | 0Y | 0.094 |
| Mar. 04, 20243/4/24 | Mar. 27, 20243/27/24 | Mar. 31, 20243/31/24 | Apr. 05, 20244/5/24 | 0Y | 0.094 |
| Dec. 07, 202312/7/23 | Dec. 28, 202312/28/23 | Dec. 31, 202312/31/23 | Jan. 05, 20241/5/24 | 0Y | 0.094 |
| Southern Community Bancshares, Inc.SCBS 2024 Total: | 0.375 | ||||
| Southern Community Bancshares, Inc.SCBS 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 01, 20239/1/23 | Sep. 28, 20239/28/23 | Sep. 30, 20239/30/23 | Oct. 05, 202310/5/23 | 0Y | 0.094 |
| Jun. 15, 20236/15/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 05, 20237/5/23 | 0Y | 0.094 |
| Mar. 07, 20233/7/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 05, 20234/5/23 | 0Y | 0.094 |
| Dec. 05, 202212/5/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 05, 20231/5/23 | 0Y | 0.063 |
| Southern Community Bancshares, Inc.SCBS 2023 Total: | 0.344 | ||||
| Southern Community Bancshares, Inc.SCBS 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 31, 20228/31/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 05, 202210/5/22 | 0Y | 0.063 |
| Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 05, 20227/5/22 | 0Y | 0.063 |
| Mar. 01, 20223/1/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 05, 20224/5/22 | 0Y | 0.063 |
| Dec. 03, 202112/3/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 05, 20221/5/22 | 0Y | 0.015 |
| Southern Community Bancshares, Inc.SCBS 2022 Total: | 0.202 | ||||
| Southern Community Bancshares, Inc.SCBS 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 03, 20219/3/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 05, 202110/5/21 | 0Y | 0.015 |
| Jun. 01, 20216/1/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 05, 20217/5/21 | 0Y | 0.015 |
| Mar. 05, 20213/5/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 05, 20214/5/21 | 0Y | 0.015 |
| Dec. 03, 202012/3/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 05, 20211/5/21 | 0Y | 0.015 |
| Southern Community Bancshares, Inc.SCBS 2021 Total: | 0.058 | ||||
| Southern Community Bancshares, Inc.SCBS 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 15, 20209/15/20 | N/AN/A | Sep. 30, 20209/30/20 | Oct. 05, 202010/5/20 | 0Y | 0.015 |
| Jun. 03, 20206/3/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 06, 20207/6/20 | 0Y | 0.015 |
| Mar. 03, 20203/3/20 | Mar. 12, 20203/12/20 | Mar. 15, 20203/15/20 | Apr. 06, 20204/6/20 | 0Y | 0.015 |
| Dec. 05, 201912/5/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 06, 20201/6/20 | 0Y | 0.015 |
| Southern Community Bancshares, Inc.SCBS 2020 Total: | 0.058 | ||||
Jun. 05, 2025DIVIDEND ANNOUNCEMENT: Southern Community Bancshares, Inc. (OTCBB: SCBS) on 06-05-2025 declared a dividend of $0.0938 per share
Read more...Jun. 04, 2025SCBS STOCK PRICE INCREASE: Southern Community Bancshares, Inc. on 06-04-2025 increased stock price > 10% from $30.00 to $34.90
Read more...Jun. 04, 2025SCBS STOCK PRICE 52 WEEK HIGH: Southern Community Bancshares, Inc. on 06-04-2025 hit a 52 week high of $34.90
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

