ProShares UltraShort Consumer Discretionary/ProShares Trust (NYSE:SCC) Dividend History
Click to see ProShares UltraShort Consumer Discretionary/ProShares Trust Dividend Data, Dates and more financial information, or here to see SCC Projected 10 Year Dividend Yield.
ProShares UltraShort Consumer Discretionary/ProShares Trust (NYSE:SCC) Dividend Information | |||||
---|---|---|---|---|---|
ProShares UltraShort Consumer Discretionary/ProShares Trust (NYSE:SCC) Dividend History | |||||
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 01, 20254/1/25 | 0 | 0.037 |
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2025 Total: | 0.037 | ||||
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.212 |
Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 02, 202410/2/24 | 0 | 0.228 |
Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jul. 03, 20247/3/24 | 0 | 0.123 |
Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 27, 20243/27/24 | 0 | 0.125 |
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2024 Total: | 0.689 | ||||
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 28, 202312/28/23 | 0 | 0.209 |
Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.173 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.211 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.100 |
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2023 Total: | 0.694 | ||||
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | G | 0.076 |
ProShares UltraShort Consumer Discretionary/ProShares TrustSCC 2022 Total: | 0.076 |
Apr. 10, 2025SCC STOCK PRICE DECREASE: ProShares UltraShort Consumer Discretionary/ProShares Trust on 04-10-2025 decreased stock price > 10% from $14.42 to $11.40
Read more...Apr. 04, 2025SCC STOCK PRICE INCREASE: ProShares UltraShort Consumer Discretionary/ProShares Trust on 04-04-2025 increased stock price > 10% from $11.00 to $12.31
Read more...Mar. 26, 2025DIVIDEND RATE DECREASE: ProShares UltraShort Consumer Discretionary/ProShares Trust (NYSE: SCC) on 03-26-2025 decreased dividend rate > 3% from $0.69 to $0.60
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...