ADR (Sponsored)/Serco Group Plc (United Kingdom) (OTCBB:SCGPY) Dividend History
Click to see ADR (Sponsored)/Serco Group Plc (United Kingdom) Dividend Data, Dates and more financial information, or here to see SCGPY Projected 10 Year Dividend Yield.
ADR (Sponsored)/Serco Group Plc (United Kingdom) (OTCBB:SCGPY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Serco Group Plc (United Kingdom) (OTCBB:SCGPY) Dividend History | |||||
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Oct. 11, 202410/11/24 | 0 | 0.018 |
N/AN/A | Apr. 18, 20244/18/24 | Apr. 19, 20244/19/24 | May. 17, 20245/17/24 | 0 | 0.028 |
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2024 Total: | 0.046 | ||||
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Oct. 13, 202310/13/23 | 0 | 0.014 |
N/AN/A | May. 11, 20235/11/23 | May. 12, 20235/12/23 | Jun. 16, 20236/16/23 | 0 | 0.024 |
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2023 Total: | 0.038 | ||||
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Oct. 13, 202210/13/22 | 0 | 0.011 |
N/AN/A | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 14, 20226/14/22 | 0 | 0.020 |
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2022 Total: | 0.031 | ||||
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Oct. 19, 202110/19/21 | 0 | 0.011 |
N/AN/A | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 11, 20216/11/21 | 0 | 0.020 |
ADR (Sponsored)/Serco Group Plc (United Kingdom)SCGPY 2021 Total: | 0.031 |
Aug. 08, 2025SCGPY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Serco Group Plc (United Kingdom) on 08-08-2025 hit a 52 week high of $3.05
Read more...Jul. 22, 2025SCGPY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Serco Group Plc (United Kingdom) on 07-22-2025 hit a 52 week high of $3.00
Read more...Jul. 11, 2025SCGPY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Serco Group Plc (United Kingdom) on 07-11-2025 hit a 52 week high of $2.90
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: Intuit Inc (NASDAQ: INTU) on 08-23-2025 increased dividend rate > 3% from $4.16 to $4.80
Read more...Aug. 23, 2025HWNID STOCK PRICE DECREASE: High Wire Networks Inc on 08-23-2025 decreased stock price > 10% from $0.55 to $0.45
Read more...Aug. 23, 2025XELAP STOCK PRICE DECREASE: Perp Cum Pfd Conv Ser B 6%/Exela Technologies Inc on 08-23-2025 decreased stock price > 10% from $0.01 to $0.00
Read more...