ADR/Securitas AB (OTCBB:SCTBY) Dividend History
Click to see ADR/Securitas AB Dividend Data, Dates and more financial information, or here to see SCTBY Projected 10 Year Dividend Yield.
| ADR/Securitas AB (OTCBB:SCTBY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Securitas AB (OTCBB:SCTBY) Dividend History | |||||
| ADR/Securitas ABSCTBY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 20, 202511/20/25 | Nov. 20, 202511/20/25 | Dec. 10, 202512/10/25 | 0 | 0.235 |
| N/AN/A | May. 12, 20255/12/25 | May. 12, 20255/12/25 | May. 30, 20255/30/25 | 0 | 0.231 |
| ADR/Securitas ABSCTBY 2025 Total: | 0.466 | ||||
| ADR/Securitas ABSCTBY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 18, 202411/18/24 | Nov. 18, 202411/18/24 | Dec. 06, 202412/6/24 | 0 | 0.172 |
| N/AN/A | May. 10, 20245/10/24 | May. 13, 20245/13/24 | May. 31, 20245/31/24 | 0 | 0.177 |
| ADR/Securitas ABSCTBY 2024 Total: | 0.349 | ||||
| ADR/Securitas ABSCTBY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 17, 202311/17/23 | Nov. 20, 202311/20/23 | Dec. 08, 202312/8/23 | 0 | 0.162 |
| N/AN/A | May. 05, 20235/5/23 | May. 08, 20235/8/23 | May. 26, 20235/26/23 | 0 | 0.170 |
| ADR/Securitas ABSCTBY 2023 Total: | 0.332 | ||||
| ADR/Securitas ABSCTBY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 07, 202210/7/22 | Oct. 11, 202210/11/22 | Oct. 18, 202210/18/22 | E | 1.808 |
| N/AN/A | May. 06, 20225/6/22 | May. 09, 20225/9/22 | May. 27, 20225/27/22 | 0 | 0.434 |
| ADR/Securitas ABSCTBY 2022 Total: | 2.242 | ||||
| ADR/Securitas ABSCTBY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 06, 20215/6/21 | May. 07, 20215/7/21 | May. 27, 20215/27/21 | 0 | 0.478 |
| ADR/Securitas ABSCTBY 2021 Total: | 0.478 | ||||
| ADR/Securitas ABSCTBY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 31, 202012/31/20 | 0 | 0.574 |
| ADR/Securitas ABSCTBY 2020 Total: | 0.574 | ||||
Feb. 04, 2026SCTBY STOCK PRICE 52 WEEK HIGH: ADR/Securitas AB on 02-04-2026 hit a 52 week high of $16.83
Read more...Jan. 29, 2026SCTBY STOCK PRICE 52 WEEK HIGH: ADR/Securitas AB on 01-29-2026 hit a 52 week high of $16.50
Read more...Nov. 27, 2025DIVIDEND RATE INCREASE: ADR/Securitas AB (OTCBB: SCTBY) on 11-27-2025 increased dividend rate > 5% from $0.17 to $0.23
Read more...Apr. 10, 2026DIVIDEND RATE DECREASE: ADR/Randstad NV (OTCBB: RANJY) on 04-10-2026 decreased dividend rate > 5% from $1.69 to $1.47
Read more...Apr. 10, 2026QHUOY STOCK PRICE DECREASE: Quhuo Ltd on 04-10-2026 decreased stock price > 15% from $0.04 to $0.02
Read more...Apr. 10, 2026TERS STOCK PRICE DECREASE: Tersis Technologies Inc on 04-10-2026 decreased stock price > 15% from $0.06 to $0.05
Read more...

