UltraShort Utilities (New 2024)/ProShares Trust (NYSE:SDP) Dividend History
Click to see UltraShort Utilities (New 2024)/ProShares Trust Dividend Data, Dates and more financial information, or here to see SDP Projected 10 Year Dividend Yield.
| UltraShort Utilities (New 2024)/ProShares Trust (NYSE:SDP) Dividend Information | |||||
|---|---|---|---|---|---|
| UltraShort Utilities (New 2024)/ProShares Trust (NYSE:SDP) Dividend History | |||||
| UltraShort Utilities (New 2024)/ProShares TrustSDP 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 24, 20263/24/26 | Mar. 25, 20263/25/26 | Mar. 25, 20263/25/26 | Mar. 31, 20263/31/26 | 0 | 0.030 |
| UltraShort Utilities (New 2024)/ProShares TrustSDP 2026 Total: | 0.030 | ||||
| UltraShort Utilities (New 2024)/ProShares TrustSDP 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 31, 202512/31/25 | 0 | 0.247 |
| Sep. 23, 20259/23/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Sep. 30, 20259/30/25 | 0 | 0.096 |
| Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jul. 01, 20257/1/25 | 0 | 0.082 |
| Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 01, 20254/1/25 | 0 | 0.073 |
| UltraShort Utilities (New 2024)/ProShares TrustSDP 2025 Total: | 0.498 | ||||
| UltraShort Utilities (New 2024)/ProShares TrustSDP 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | G | 0.325 |
| UltraShort Utilities (New 2024)/ProShares TrustSDP 2024 Total: | 0.325 | ||||
Mar. 25, 2026DIVIDEND RATE DECREASE: UltraShort Utilities (New 2024)/ProShares Trust (NYSE: SDP) on 03-25-2026 decreased dividend rate > 5% from $0.50 to $0.45
Read more...Mar. 24, 2026DIVIDEND ANNOUNCEMENT: UltraShort Utilities (New 2024)/ProShares Trust (NYSE: SDP) on 03-24-2026 declared a dividend of $0.0295 per share
Read more...Feb. 26, 2026SDP STOCK PRICE 52 WEEK LOW: UltraShort Utilities (New 2024)/ProShares Trust on 02-26-2026 hit a 52 week low of $10.25
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-07-2026 declared a dividend of $0.0035 per share
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 04-07-2026 decreased dividend rate > 5% from $2.82 to $2.38
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN/UBS AG London Branch (NYSE: BDCX) on 04-07-2026 decreased dividend rate > 5% from $4.54 to $4.02
Read more...

