SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VI (NASDAQ:SDVY) Dividend History
Click to see SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VI Dividend Data, Dates and more financial information, or here to see SDVY Projected 10 Year Dividend Yield.
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VI (NASDAQ:SDVY) Dividend Information | |||||
---|---|---|---|---|---|
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VI (NASDAQ:SDVY) Dividend History | |||||
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 26, 20253/26/25 | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Mar. 31, 20253/31/25 | 0 | 0.158 |
Mar. 24, 20253/24/25 | Mar. 24, 20253/24/25 | Mar. 24, 20253/24/25 | Apr. 07, 20254/7/25 | 0 | 0.090 |
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2025 Total: | 0.248 | ||||
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202412/12/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0 | 0.182 |
Sep. 25, 20249/25/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.138 |
Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.150 |
Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 28, 20243/28/24 | 0 | 0.103 |
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2024 Total: | 0.574 | ||||
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 29, 202312/29/23 | 0 | 0.184 |
Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Sep. 29, 20239/29/23 | 0 | 0.098 |
Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.208 |
Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 31, 20233/31/23 | 0 | 0.132 |
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2023 Total: | 0.623 | ||||
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.230 |
Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 0.137 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.155 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.073 |
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2022 Total: | 0.595 | ||||
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.125 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.081 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.084 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.041 |
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2021 Total: | 0.331 | ||||
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.131 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.057 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.088 |
Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 31, 20203/31/20 | 0 | 0.075 |
SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VISDVY 2020 Total: | 0.352 |
Mar. 27, 2025DIVIDEND RATE INCREASE: SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VI (NASDAQ: SDVY) on 03-27-2025 increased dividend rate > 3% from $0.57 to $0.63
Read more...Mar. 24, 2025DIVIDEND ANNOUNCEMENT: SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VI (NASDAQ: SDVY) on 03-24-2025 declared a dividend of $0.0900 per share
Read more...Sep. 26, 2024DIVIDEND RATE INCREASE: SMid Cap Rising Divid Achievers ETF/First Trust Exchange-Traded Fund VI (NASDAQ: SDVY) on 09-26-2024 increased dividend rate > 3% from $0.54 to $0.58
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...