Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial Corp (NYSE:SF__PD) Dividend History
Click to see Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial Corp Dividend Data, Dates and more financial information, or here to see SF__PD Projected 10 Year Dividend Yield.
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial Corp (NYSE:SF__PD) Dividend Information | |||||
---|---|---|---|---|---|
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial Corp (NYSE:SF__PD) Dividend History | |||||
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202410/29/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 16, 202412/16/24 | 0Y | 0.281 |
Aug. 06, 20248/6/24 | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Sep. 17, 20249/17/24 | 0Y | 0.281 |
May. 07, 20245/7/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 17, 20246/17/24 | 0Y | 0.281 |
Feb. 06, 20242/6/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0Y | 0.281 |
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2024 Total: | 1.125 | ||||
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 202311/14/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0Y | 0.281 |
Aug. 09, 20238/9/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0Y | 0.281 |
May. 03, 20235/3/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 0.281 |
Jan. 24, 20231/24/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.281 |
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2023 Total: | 1.125 | ||||
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202211/9/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.281 |
Aug. 02, 20228/2/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.281 |
May. 04, 20225/4/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.281 |
Feb. 08, 20222/8/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.281 |
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2022 Total: | 1.125 | ||||
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.281 |
Aug. 04, 20218/4/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | GHY | 0.169 |
Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial CorpSF__PD 2021 Total: | 0.450 |
Sep. 13, 2024SF__PD STOCK PRICE 52 WEEK HIGH: Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial Corp on 09-13-2024 hit a 52 week high of $20.38
Read more...Sep. 06, 2024SF__PD STOCK PRICE 52 WEEK HIGH: Dep Shs Repstg 1/1000th Int Pfd Ser D/Stifel Financial Corp on 09-06-2024 hit a 52 week high of $19.97
Read more...Dec. 14, 2024NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.03
Read more...Dec. 14, 2024HNRC STOCK PRICE DECREASE: Houston Natural Resources Corp on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024BCBCF STOCK PRICE INCREASE: BC Bud Corp (The) on 12-14-2024 increased stock price > 10% from $0.06 to $0.09
Read more...