Sound Financial Bancorp Inc (NASDAQ:SFBC) Dividend History
Click to see Sound Financial Bancorp Inc Dividend Data, Dates and more financial information, or here to see SFBC Projected 10 Year Dividend Yield.
Sound Financial Bancorp Inc (NASDAQ:SFBC) Dividend Information | |||||
---|---|---|---|---|---|
Sound Financial Bancorp Inc (NASDAQ:SFBC) Dividend History | |||||
Sound Financial Bancorp IncSFBC 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 29, 20254/29/25 | May. 09, 20255/9/25 | May. 09, 20255/9/25 | May. 23, 20255/23/25 | 0Z | 0.190 |
Jan. 29, 20251/29/25 | Feb. 12, 20252/12/25 | Feb. 12, 20252/12/25 | Feb. 26, 20252/26/25 | 0Z | 0.190 |
Sound Financial Bancorp IncSFBC 2025 Total: | 0.380 | ||||
Sound Financial Bancorp IncSFBC 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202410/30/24 | Nov. 12, 202411/12/24 | Nov. 12, 202411/12/24 | Nov. 26, 202411/26/24 | 0Z | 0.190 |
Jul. 29, 20247/29/24 | Aug. 09, 20248/9/24 | Aug. 09, 20248/9/24 | Aug. 23, 20248/23/24 | 0Z | 0.190 |
Apr. 29, 20244/29/24 | May. 07, 20245/7/24 | May. 08, 20245/8/24 | May. 22, 20245/22/24 | 0Z | 0.190 |
Jan. 26, 20241/26/24 | Feb. 06, 20242/6/24 | Feb. 07, 20242/7/24 | Feb. 21, 20242/21/24 | 0Z | 0.190 |
Sound Financial Bancorp IncSFBC 2024 Total: | 0.760 | ||||
Sound Financial Bancorp IncSFBC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202310/24/23 | Nov. 07, 202311/7/23 | Nov. 08, 202311/8/23 | Nov. 22, 202311/22/23 | 0Z | 0.190 |
Jul. 26, 20237/26/23 | Aug. 08, 20238/8/23 | Aug. 09, 20238/9/23 | Aug. 23, 20238/23/23 | 0Z | 0.190 |
Apr. 24, 20234/24/23 | May. 09, 20235/9/23 | May. 10, 20235/10/23 | May. 24, 20235/24/23 | 0Z | 0.190 |
Jan. 27, 20231/27/23 | Feb. 08, 20232/8/23 | Feb. 09, 20232/9/23 | Feb. 23, 20232/23/23 | 0Z | 0.170 |
Sound Financial Bancorp IncSFBC 2023 Total: | 0.740 | ||||
Sound Financial Bancorp IncSFBC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202210/25/22 | Nov. 08, 202211/8/22 | Nov. 09, 202211/9/22 | Nov. 23, 202211/23/22 | 0Z | 0.170 |
Jul. 26, 20227/26/22 | Aug. 08, 20228/8/22 | Aug. 09, 20228/9/22 | Aug. 23, 20228/23/22 | 0Z | 0.170 |
Apr. 26, 20224/26/22 | May. 09, 20225/9/22 | May. 10, 20225/10/22 | May. 24, 20225/24/22 | 0Z | 0.170 |
Jan. 28, 20221/28/22 | Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Feb. 24, 20222/24/22 | 7Z | 0.100 |
Jan. 28, 20221/28/22 | Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Feb. 24, 20222/24/22 | 0Z | 0.170 |
Sound Financial Bancorp IncSFBC 2022 Total: | 0.780 | ||||
Sound Financial Bancorp IncSFBC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 24, 202111/24/21 | 0Z | 0.170 |
Jul. 28, 20217/28/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Aug. 24, 20218/24/21 | 0Z | 0.170 |
Apr. 28, 20214/28/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | May. 24, 20215/24/21 | 0Z | 0.170 |
Jan. 28, 20211/28/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 24, 20212/24/21 | 7Z | 0.100 |
Jan. 28, 20211/28/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 24, 20212/24/21 | 0Z | 0.170 |
Sound Financial Bancorp IncSFBC 2021 Total: | 0.780 | ||||
Sound Financial Bancorp IncSFBC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Nov. 24, 202011/24/20 | 0Z | 0.150 |
Jul. 24, 20207/24/20 | Aug. 04, 20208/4/20 | Aug. 05, 20208/5/20 | Aug. 19, 20208/19/20 | 0Z | 0.150 |
Apr. 24, 20204/24/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 22, 20205/22/20 | 0Z | 0.150 |
Jan. 28, 20201/28/20 | Feb. 07, 20202/7/20 | Feb. 10, 20202/10/20 | Feb. 24, 20202/24/20 | 7Z | 0.200 |
Jan. 28, 20201/28/20 | Feb. 07, 20202/7/20 | Feb. 10, 20202/10/20 | Feb. 24, 20202/24/20 | 0Z | 0.150 |
Sound Financial Bancorp IncSFBC 2020 Total: | 0.800 |
Aug. 27, 2024SFBC STOCK PRICE 52 WEEK HIGH: Sound Financial Bancorp Inc on 08-27-2024 hit a 52 week high of $47.50
Read more...Aug. 15, 2024SFBC STOCK PRICE 52 WEEK HIGH: Sound Financial Bancorp Inc on 08-15-2024 hit a 52 week high of $47.29
Read more...Aug. 13, 2024SFBC STOCK PRICE 52 WEEK HIGH: Sound Financial Bancorp Inc on 08-13-2024 hit a 52 week high of $45.50
Read more...Jul. 10, 2025BKUT STOCK PRICE DECREASE: Bank Utica (N.Y.) on 07-10-2025 decreased stock price > 10% from $755.00 to $510.00
Read more...Jul. 10, 2025MZTFF STOCK PRICE INCREASE: Mizrahi Tefahot Bank Ltd on 07-10-2025 increased stock price > 10% from $34.68 to $68.32
Read more...Jul. 10, 2025ABMRF STOCK PRICE INCREASE: Depositary Receipts/ABN AMRO Bank NV on 07-10-2025 increased stock price > 10% from $26.80 to $29.65
Read more...