ADR (Sponsored)/Standard Bank Group Ltd (OTCBB:SGBLY) Dividend History
Click to see ADR (Sponsored)/Standard Bank Group Ltd Dividend Data, Dates and more financial information, or here to see SGBLY Projected 10 Year Dividend Yield.
ADR (Sponsored)/Standard Bank Group Ltd (OTCBB:SGBLY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Standard Bank Group Ltd (OTCBB:SGBLY) Dividend History | |||||
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 12, 20259/12/25 | Sep. 12, 20259/12/25 | Sep. 25, 20259/25/25 | 1 | 0.351 |
N/AN/A | Apr. 11, 20254/11/25 | Apr. 11, 20254/11/25 | Apr. 24, 20254/24/25 | 0 | 0.304 |
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2025 Total: | 0.654 | ||||
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | Apr. 25, 20244/25/24 | 0 | 0.288 |
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2024 Total: | 0.288 | ||||
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 28, 20239/28/23 | 0 | 0.270 |
N/AN/A | Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | Apr. 21, 20234/21/23 | 0 | 0.281 |
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2023 Total: | 0.550 | ||||
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 29, 20229/29/22 | 0 | 0.212 |
N/AN/A | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | Apr. 21, 20224/21/22 | 0 | 0.259 |
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2022 Total: | 0.471 | ||||
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Sep. 30, 20219/30/21 | 0 | 0.174 |
N/AN/A | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 29, 20214/29/21 | 0 | 0.118 |
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2021 Total: | 0.292 | ||||
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 08, 20205/8/20 | 0 | 0.211 |
ADR (Sponsored)/Standard Bank Group LtdSGBLY 2020 Total: | 0.211 |
Apr. 17, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/Standard Bank Group Ltd (OTCBB: SGBLY) on 04-17-2025 increased dividend rate > 3% from $0.56 to $0.61
Read more...Dec. 28, 2023SGBLY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Standard Bank Group Ltd on 12-28-2023 hit a 52 week high of $11.36
Read more...Dec. 23, 2023SGBLY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Standard Bank Group Ltd on 12-23-2023 hit a 52 week high of $11.11
Read more...Aug. 23, 2025FLYD STOCK PRICE DECREASE: Microsectors Trave 3X Inverse (New)/Bank Monticello (WI) on 08-23-2025 decreased stock price > 10% from $7.36 to $6.51
Read more...Aug. 23, 2025JETD STOCK PRICE DECREASE: MAX Airlines -3X Inverse Leveraged ETN/Bank of Montreal (Quebec) on 08-23-2025 decreased stock price > 10% from $7.50 to $6.71
Read more...Aug. 23, 2025SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 08-23-2025 increased stock price > 10% from $0.45 to $0.55
Read more...