ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE:SHG) Dividend History
Click to see ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. Dividend Data, Dates and more financial information, or here to see SHG Projected 10 Year Dividend Yield.
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE:SHG) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE:SHG) Dividend History | |||||
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Feb. 20, 20262/20/26 | Apr. 10, 20264/10/26 | 0 | 0.583 |
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2026 Total: | 0.583 | ||||
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 04, 202511/4/25 | Nov. 04, 202511/4/25 | Dec. 05, 202512/5/25 | 0 | 0.388 |
| N/AN/A | N/AN/A | Aug. 01, 20258/1/25 | Sep. 08, 20259/8/25 | 0 | 0.410 |
| N/AN/A | N/AN/A | May. 02, 20255/2/25 | Jun. 06, 20256/6/25 | 0 | 0.414 |
| N/AN/A | N/AN/A | Feb. 21, 20252/21/25 | Apr. 11, 20254/11/25 | 0 | 0.375 |
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2025 Total: | 1.587 | ||||
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Nov. 15, 202411/15/24 | 0 | 0.389 |
| N/AN/A | N/AN/A | Jun. 28, 20246/28/24 | Aug. 16, 20248/16/24 | 0 | 0.392 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | May. 17, 20245/17/24 | 0 | 0.394 |
| N/AN/A | N/AN/A | Mar. 21, 20243/21/24 | Apr. 12, 20244/12/24 | 0 | 0.388 |
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2024 Total: | 1.563 | ||||
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Nov. 10, 202311/10/23 | 0 | 0.394 |
| N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Aug. 11, 20238/11/23 | 0 | 0.403 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | May. 19, 20235/19/23 | 0 | 0.394 |
| N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 14, 20234/14/23 | 0 | 0.655 |
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2023 Total: | 1.845 | ||||
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 02, 202211/2/22 | 0 | 0.279 |
| N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 02, 20229/2/22 | 0 | 0.300 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | May. 13, 20225/13/22 | 0 | 0.313 |
| N/AN/A | N/AN/A | Dec. 31, 202112/31/21 | Apr. 15, 20224/15/22 | 0 | 1.142 |
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2022 Total: | 2.034 | ||||
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 15, 202111/15/21 | 0 | 0.219 |
| N/AN/A | N/AN/A | Jun. 30, 20216/30/21 | Sep. 03, 20219/3/21 | 0 | 0.256 |
| N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | Apr. 16, 20214/16/21 | 0 | 1.331 |
| ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd.SHG 2021 Total: | 1.806 | ||||
Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Jan. 29, 2026SHG STOCK PRICE 52 WEEK HIGH: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. on 01-29-2026 hit a 52 week high of $60.74
Read more...Dec. 04, 2025SHG STOCK PRICE 52 WEEK HIGH: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. on 12-04-2025 hit a 52 week high of $56.13
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...Apr. 04, 2026PBCO STOCK PRICE 52 WEEK HIGH: PBCO Financial Corp on 04-04-2026 hit a 52 week high of $18.55
Read more...

