Sunstone Hotel Investors Inc (NYSE:SHO) Dividend History
Click to see Sunstone Hotel Investors Inc Dividend Data, Dates and more financial information, or here to see SHO Projected 10 Year Dividend Yield.
| Sunstone Hotel Investors Inc (NYSE:SHO) Dividend Information | |||||
|---|---|---|---|---|---|
| Sunstone Hotel Investors Inc (NYSE:SHO) Dividend History | |||||
| Sunstone Hotel Investors IncSHO 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 26, 20262/26/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 15, 20264/15/26 | 0Z | 0.090 |
| Nov. 07, 202511/7/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 15, 20261/15/26 | 0Z | 0.090 |
| Sunstone Hotel Investors IncSHO 2026 Total: | 0.180 | ||||
| Sunstone Hotel Investors IncSHO 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 06, 20258/6/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 15, 202510/15/25 | 0Z | 0.090 |
| May. 05, 20255/5/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0Z | 0.090 |
| Feb. 20, 20252/20/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0Z | 0.090 |
| Nov. 08, 202411/8/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Z | 0.090 |
| Sunstone Hotel Investors IncSHO 2025 Total: | 0.360 | ||||
| Sunstone Hotel Investors IncSHO 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 02, 20248/2/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Z | 0.090 |
| May. 06, 20245/6/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Z | 0.090 |
| Feb. 22, 20242/22/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 15, 20244/15/24 | 0Z | 0.070 |
| Dec. 06, 202312/6/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 16, 20241/16/24 | 0Z | 0.130 |
| Sunstone Hotel Investors IncSHO 2024 Total: | 0.380 | ||||
| Sunstone Hotel Investors IncSHO 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 03, 20238/3/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 16, 202310/16/23 | 0Z | 0.070 |
| May. 04, 20235/4/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 17, 20237/17/23 | 0Z | 0.050 |
| Feb. 21, 20232/21/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0Z | 0.050 |
| Nov. 07, 202211/7/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 17, 20231/17/23 | 0Z | 0.050 |
| Sunstone Hotel Investors IncSHO 2023 Total: | 0.220 | ||||
| Sunstone Hotel Investors IncSHO 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 02, 20228/2/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Z | 0.050 |
| Sunstone Hotel Investors IncSHO 2022 Total: | 0.050 | ||||
| Sunstone Hotel Investors IncSHO 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 18, 20202/18/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Z | 0.050 |
| Dec. 10, 201912/10/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | HZ | 0.590 |
| Sunstone Hotel Investors IncSHO 2020 Total: | 0.640 | ||||
Nov. 07, 2025DIVIDEND ANNOUNCEMENT: Sunstone Hotel Investors Inc (NYSE: SHO) on 11-07-2025 declared a dividend of $0.0900 per share
Read more...Aug. 06, 2025DIVIDEND ANNOUNCEMENT: Sunstone Hotel Investors Inc (NYSE: SHO) on 08-06-2025 declared a dividend of $0.0900 per share
Read more...Apr. 10, 2025SHO STOCK PRICE INCREASE: Sunstone Hotel Investors Inc on 04-10-2025 increased stock price > 10% from $7.72 to $8.62
Read more...Apr. 06, 2026DIVIDEND ANNOUNCEMENT: Healthpeak Properties Inc (NYSE: DOC) on 04-06-2026 declared a dividend of $0.1017 per share
Read more...Apr. 04, 2026PCOK STOCK PRICE DECREASE: Pacific Oak Strategic Opportunity REIT Inc on 04-04-2026 decreased stock price > 15% from $1.45 to $1.05
Read more...Apr. 04, 2026HHDS STOCK PRICE DECREASE: Highlands REIT Inc on 04-04-2026 decreased stock price > 15% from $0.11 to $0.08
Read more...

