ADR/D Ieteren Group (OTCBB:SIETY) Dividend History
Click to see ADR/D Ieteren Group Dividend Data, Dates and more financial information, or here to see SIETY Projected 10 Year Dividend Yield.
| ADR/D Ieteren Group (OTCBB:SIETY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/D Ieteren Group (OTCBB:SIETY) Dividend History | |||||
| ADR/D Ieteren GroupSIETY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 30, 202412/30/24 | Dec. 12, 202412/12/24 | Dec. 27, 202412/27/24 | 7 | 27.122 |
| N/AN/A | Jun. 17, 20246/17/24 | Jun. 17, 20246/17/24 | Jun. 28, 20246/28/24 | 0 | 1.353 |
| ADR/D Ieteren GroupSIETY 2024 Total: | 28.475 | ||||
| ADR/D Ieteren GroupSIETY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 06, 20236/6/23 | Jun. 07, 20236/7/23 | Jun. 23, 20236/23/23 | 0 | 1.079 |
| ADR/D Ieteren GroupSIETY 2023 Total: | 1.079 | ||||
| ADR/D Ieteren GroupSIETY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 24, 20226/24/22 | 0 | 0.732 |
| ADR/D Ieteren GroupSIETY 2022 Total: | 0.732 | ||||
| ADR/D Ieteren GroupSIETY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 18, 20216/18/21 | 0 | 0.523 |
| ADR/D Ieteren GroupSIETY 2021 Total: | 0.523 | ||||
| ADR/D Ieteren GroupSIETY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 22, 20206/22/20 | 0 | 0.346 |
| ADR/D Ieteren GroupSIETY 2020 Total: | 0.346 | ||||
| ADR/D Ieteren GroupSIETY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 12, 20196/12/19 | Jun. 13, 20196/13/19 | Jul. 01, 20197/1/19 | 0 | 0.345 |
| ADR/D Ieteren GroupSIETY 2019 Total: | 0.345 | ||||
Jan. 30, 2026SIETY STOCK PRICE 52 WEEK HIGH: ADR/D Ieteren Group on 01-30-2026 hit a 52 week high of $116.27
Read more...Jan. 25, 2026SIETY STOCK PRICE INCREASE: ADR/D Ieteren Group on 01-25-2026 increased stock price > 15% from $88.94 to $115.20
Read more...Jan. 25, 2026SIETY STOCK PRICE 52 WEEK HIGH: ADR/D Ieteren Group on 01-25-2026 hit a 52 week high of $115.20
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Repstg Cl A Shs/MINISO Group Holding Ltd (NYSE: MNSO) on 04-07-2026 increased dividend rate > 5% from $0.60 to $0.65
Read more...Apr. 03, 2026WSHP STOCK PRICE DECREASE: WeShop Holdings Ltd on 04-03-2026 decreased stock price > 15% from $7.46 to $6.24
Read more...Apr. 03, 2026IGSC STOCK PRICE INCREASE: IGS Capital Group Ltd on 04-03-2026 increased stock price > 15% from $0.03 to $0.25
Read more...

