ADR/SITC International Holdings Co Ltd (OTCBB:SITIY) Dividend History
Click to see ADR/SITC International Holdings Co Ltd Dividend Data, Dates and more financial information, or here to see SITIY Projected 10 Year Dividend Yield.
| ADR/SITC International Holdings Co Ltd (OTCBB:SITIY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/SITC International Holdings Co Ltd (OTCBB:SITIY) Dividend History | |||||
| ADR/SITC International Holdings Co LtdSITIY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 02, 20269/2/26 | Sep. 02, 20269/2/26 | Oct. 05, 202610/5/26 | 0 | 1.838 |
| N/AN/A | Apr. 27, 20264/27/26 | Apr. 27, 20264/27/26 | Jun. 04, 20266/4/26 | 0 | 1.205 |
| N/AN/A | Jan. 06, 20261/6/26 | Jan. 06, 20261/6/26 | Jan. 30, 20261/30/26 | 7 | 0.826 |
| ADR/SITC International Holdings Co LtdSITIY 2026 Total: | 3.869 | ||||
| ADR/SITC International Holdings Co LtdSITIY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 29, 20258/29/25 | Aug. 29, 20258/29/25 | Oct. 01, 202510/1/25 | 0 | 1.597 |
| N/AN/A | May. 06, 20255/6/25 | May. 06, 20255/6/25 | Jun. 06, 20256/6/25 | 0 | 1.715 |
| ADR/SITC International Holdings Co LtdSITIY 2025 Total: | 3.312 | ||||
| ADR/SITC International Holdings Co LtdSITIY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 06, 202411/6/24 | Nov. 06, 202411/6/24 | Dec. 02, 202412/2/24 | 7 | 0.463 |
| N/AN/A | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Oct. 07, 202410/7/24 | 0 | 0.872 |
| N/AN/A | May. 01, 20245/1/24 | May. 02, 20245/2/24 | Jun. 05, 20246/5/24 | 0 | 0.589 |
| ADR/SITC International Holdings Co LtdSITIY 2024 Total: | 1.924 | ||||
| ADR/SITC International Holdings Co LtdSITIY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Sep. 29, 20239/29/23 | 0 | 0.715 |
| N/AN/A | Apr. 25, 20234/25/23 | Apr. 26, 20234/26/23 | Jun. 01, 20236/1/23 | 0 | 1.992 |
| ADR/SITC International Holdings Co LtdSITIY 2023 Total: | 2.706 | ||||
| ADR/SITC International Holdings Co LtdSITIY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Sep. 29, 20229/29/22 | 0 | 3.008 |
| N/AN/A | Apr. 25, 20224/25/22 | Apr. 26, 20224/26/22 | May. 31, 20225/31/22 | 0 | 1.733 |
| N/AN/A | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 31, 20221/31/22 | 7 | 0.977 |
| ADR/SITC International Holdings Co LtdSITIY 2022 Total: | 5.718 | ||||
| ADR/SITC International Holdings Co LtdSITIY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Sep. 27, 20219/27/21 | 0 | 1.236 |
| N/AN/A | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | Jun. 01, 20216/1/21 | 0 | 0.722 |
| ADR/SITC International Holdings Co LtdSITIY 2021 Total: | 1.958 | ||||
Oct. 24, 2026SITIY STOCK PRICE DECREASE: ADR/SITC International Holdings Co Ltd on 10-24-2026 decreased stock price > 15% from $61.71 to $12.10
Read more...Oct. 22, 2026SITIY STOCK PRICE 52 WEEK HIGH: ADR/SITC International Holdings Co Ltd on 10-22-2026 hit a 52 week high of $67.90
Read more...Sep. 17, 2026DIVIDEND RATE DECREASE: ADR/SITC International Holdings Co Ltd (OTCBB: SITIY) on 09-17-2026 decreased dividend rate > 5% from $4.52 to $3.04
Read more...Oct. 30, 2026SEMUF STOCK PRICE 52 WEEK HIGH: Ord/Siem Industries, Inc. on 10-30-2026 hit a 52 week high of $85.00
Read more...Oct. 30, 2026NXTN STOCK PRICE DECREASE: Next10 Inc on 10-30-2026 decreased stock price > 15% from $0.34 to $0.28
Read more...Oct. 30, 2026DSX_.WT STOCK PRICE DECREASE: Wt Exp/Diana Shipping Inc on 10-30-2026 decreased stock price > 15% from $0.29 to $0.23
Read more...

