ADR/SJM Holdings Ltd (OTCBB:SJMHY) Dividend History
Click to see ADR/SJM Holdings Ltd Dividend Data, Dates and more financial information, or here to see SJMHY Projected 10 Year Dividend Yield.
ADR/SJM Holdings Ltd (OTCBB:SJMHY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/SJM Holdings Ltd (OTCBB:SJMHY) Dividend History | |||||
ADR/SJM Holdings LtdSJMHY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 10, 20206/10/20 | Jun. 11, 20206/11/20 | Jul. 09, 20207/9/20 | 0 | 0.100 |
ADR/SJM Holdings LtdSJMHY 2020 Total: | 0.100 | ||||
ADR/SJM Holdings LtdSJMHY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Oct. 15, 201910/15/19 | 0 | 0.036 |
N/AN/A | Jun. 12, 20196/12/19 | Jun. 13, 20196/13/19 | Jul. 12, 20197/12/19 | 0 | 0.095 |
ADR/SJM Holdings LtdSJMHY 2019 Total: | 0.130 | ||||
ADR/SJM Holdings LtdSJMHY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 07, 20189/7/18 | Sep. 10, 20189/10/18 | Oct. 15, 201810/15/18 | 0 | 0.036 |
N/AN/A | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | Jul. 13, 20187/13/18 | 0 | 0.067 |
ADR/SJM Holdings LtdSJMHY 2018 Total: | 0.103 | ||||
ADR/SJM Holdings LtdSJMHY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Oct. 05, 201710/5/17 | 0 | 0.023 |
N/AN/A | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jul. 13, 20177/13/17 | 0 | 0.081 |
ADR/SJM Holdings LtdSJMHY 2017 Total: | 0.104 | ||||
ADR/SJM Holdings LtdSJMHY 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 25, 20168/25/16 | Aug. 29, 20168/29/16 | Sep. 29, 20169/29/16 | 0 | 0.027 |
N/AN/A | Jun. 16, 20166/16/16 | Jun. 20, 20166/20/16 | Jul. 15, 20167/15/16 | 0 | 0.068 |
ADR/SJM Holdings LtdSJMHY 2016 Total: | 0.095 | ||||
ADR/SJM Holdings LtdSJMHY 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 27, 20158/27/15 | Aug. 31, 20158/31/15 | Oct. 01, 201510/1/15 | 0 | 0.045 |
N/AN/A | Jun. 18, 20156/18/15 | Jun. 22, 20156/22/15 | Jul. 20, 20157/20/15 | 0 | 0.281 |
ADR/SJM Holdings LtdSJMHY 2015 Total: | 0.327 |
Dec. 14, 2024SJMHY STOCK PRICE INCREASE: ADR/SJM Holdings Ltd on 12-14-2024 increased stock price > 10% from $1.10 to $1.26
Read more...Nov. 15, 2024SJMHY STOCK PRICE DECREASE: ADR/SJM Holdings Ltd on 11-15-2024 decreased stock price > 10% from $1.39 to $1.10
Read more...Oct. 30, 2024SJMHY STOCK PRICE DECREASE: ADR/SJM Holdings Ltd on 10-30-2024 decreased stock price > 10% from $1.50 to $1.31
Read more...Dec. 14, 2024HFUS STOCK PRICE DECREASE: Hartford Great Health Corp on 12-14-2024 decreased stock price > 10% from $3.65 to $2.00
Read more...Dec. 14, 2024NHHEF STOCK PRICE INCREASE: NH Hotel Group SA on 12-14-2024 increased stock price > 10% from $3.90 to $5.40
Read more...Dec. 14, 2024HKSHY STOCK PRICE INCREASE: ADR/Hongkong and Shanghai Hotels, Ltd (The) on 12-14-2024 increased stock price > 10% from $12.75 to $18.78
Read more...