Namen Akt/Sika AG (OTCBB:SKFOF) Dividend History
Click to see Namen Akt/Sika AG Dividend Data, Dates and more financial information, or here to see SKFOF Projected 10 Year Dividend Yield.
Namen Akt/Sika AG (OTCBB:SKFOF) Dividend Information | |||||
---|---|---|---|---|---|
Namen Akt/Sika AG (OTCBB:SKFOF) Dividend History | |||||
Namen Akt/Sika AGSKFOF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CHF |
N/AN/A | N/AN/A | Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | 6 | 1.800 |
N/AN/A | N/AN/A | Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | 0 | 1.800 |
Namen Akt/Sika AGSKFOF 2025 Total: | 3.600 | ||||
Namen Akt/Sika AGSKFOF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CHF |
N/AN/A | N/AN/A | Apr. 02, 20244/2/24 | Apr. 03, 20244/3/24 | 6 | 1.650 |
N/AN/A | N/AN/A | Apr. 02, 20244/2/24 | Apr. 03, 20244/3/24 | 0 | 1.650 |
Namen Akt/Sika AGSKFOF 2024 Total: | 3.300 | ||||
Namen Akt/Sika AGSKFOF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CHF |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | 0 | 3.200 |
Namen Akt/Sika AGSKFOF 2023 Total: | 3.200 | ||||
Namen Akt/Sika AGSKFOF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CHF |
N/AN/A | N/AN/A | Apr. 19, 20224/19/22 | Apr. 20, 20224/20/22 | 0 | 2.900 |
Namen Akt/Sika AGSKFOF 2022 Total: | 2.900 | ||||
Namen Akt/Sika AGSKFOF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CHF |
N/AN/A | N/AN/A | Apr. 23, 20214/23/21 | Apr. 26, 20214/26/21 | 0 | 2.500 |
Namen Akt/Sika AGSKFOF 2021 Total: | 2.500 | ||||
Namen Akt/Sika AGSKFOF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CHF |
N/AN/A | N/AN/A | Apr. 24, 20204/24/20 | Apr. 27, 20204/27/20 | 0 | 2.300 |
Namen Akt/Sika AGSKFOF 2020 Total: | 2.300 |
Mar. 06, 2025DIVIDEND RATE INCREASE: Namen Akt/Sika AG (OTCBB: SKFOF) on 03-06-2025 increased dividend rate > 3% from $1.65 to $1.73
Read more...Dec. 19, 2024SKFOF STOCK PRICE 52 WEEK LOW: Namen Akt/Sika AG on 12-19-2024 hit a 52 week low of $244.20
Read more...Mar. 22, 2024DIVIDEND RATE DECREASE: Namen Akt/Sika AG (OTCBB: SKFOF) on 03-22-2024 decreased dividend rate > 3% from $3.20 to $1.65
Read more...Apr. 18, 2025FGPHF STOCK PRICE DECREASE: Ord/First Graphene Ltd on 04-18-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...Apr. 18, 2025IOFNF STOCK PRICE DECREASE: Ord Shs/Iofina Plc (London) on 04-18-2025 decreased stock price > 10% from $0.27 to $0.23
Read more...Apr. 18, 2025ZONE STOCK PRICE INCREASE: Cl B/CleanCore Solutions Inc on 04-18-2025 increased stock price > 10% from $1.08 to $1.19
Read more...