ADR (Sponsored)/Sonic Healthcare Ltd (OTCBB:SKHHY) Dividend History
Click to see ADR (Sponsored)/Sonic Healthcare Ltd Dividend Data, Dates and more financial information, or here to see SKHHY Projected 10 Year Dividend Yield.
ADR (Sponsored)/Sonic Healthcare Ltd (OTCBB:SKHHY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Sonic Healthcare Ltd (OTCBB:SKHHY) Dividend History | |||||
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 04, 20259/4/25 | Sep. 04, 20259/4/25 | Sep. 29, 20259/29/25 | 1 | 0.364 |
N/AN/A | Mar. 06, 20253/6/25 | Mar. 06, 20253/6/25 | Mar. 31, 20253/31/25 | 0 | 0.248 |
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2025 Total: | 0.613 | ||||
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 05, 20249/5/24 | Sep. 05, 20249/5/24 | Sep. 30, 20249/30/24 | 0 | 0.387 |
N/AN/A | Mar. 01, 20243/1/24 | Mar. 04, 20243/4/24 | Apr. 01, 20244/1/24 | 0 | 0.254 |
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2024 Total: | 0.641 | ||||
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 05, 20239/5/23 | Sep. 06, 20239/6/23 | Oct. 02, 202310/2/23 | 0 | 0.357 |
N/AN/A | Mar. 06, 20233/6/23 | Mar. 07, 20233/7/23 | Apr. 03, 20234/3/23 | 0 | 0.253 |
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2023 Total: | 0.610 | ||||
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 02, 20229/2/22 | Sep. 06, 20229/6/22 | Oct. 03, 202210/3/22 | 0 | 0.368 |
N/AN/A | Mar. 07, 20223/7/22 | Mar. 08, 20223/8/22 | Apr. 04, 20224/4/22 | 0 | 0.274 |
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2022 Total: | 0.642 | ||||
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Oct. 04, 202110/4/21 | 0 | 0.366 |
N/AN/A | Mar. 08, 20213/8/21 | Mar. 09, 20213/9/21 | Apr. 05, 20214/5/21 | 0 | 0.082 |
N/AN/A | Mar. 08, 20213/8/21 | Mar. 09, 20213/9/21 | Apr. 05, 20214/5/21 | 0 | 0.163 |
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2021 Total: | 0.611 | ||||
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Oct. 02, 202010/2/20 | 0 | 0.110 |
N/AN/A | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Oct. 02, 202010/2/20 | 0 | 0.218 |
N/AN/A | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Apr. 06, 20204/6/20 | 0 | 0.061 |
N/AN/A | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Apr. 06, 20204/6/20 | 0 | 0.121 |
ADR (Sponsored)/Sonic Healthcare LtdSKHHY 2020 Total: | 0.511 |
Aug. 22, 2025SKHHY STOCK PRICE DECREASE: ADR (Sponsored)/Sonic Healthcare Ltd on 08-22-2025 decreased stock price > 10% from $18.69 to $16.17
Read more...Sep. 20, 2024DIVIDEND RATE INCREASE: ADR (Sponsored)/Sonic Healthcare Ltd (OTCBB: SKHHY) on 09-20-2024 increased dividend rate > 3% from $0.61 to $0.64
Read more...May. 23, 2024SKHHY STOCK PRICE 52 WEEK LOW: ADR (Sponsored)/Sonic Healthcare Ltd on 05-23-2024 hit a 52 week low of $16.05
Read more...Aug. 23, 2025OTRK STOCK PRICE INCREASE: Ontrak Inc on 08-23-2025 increased stock price > 10% from $0.06 to $0.07
Read more...Aug. 23, 2025NYMXF STOCK PRICE INCREASE: Ord/Nymox Pharmaceutical Corp on 08-23-2025 increased stock price > 10% from $0.06 to $0.07
Read more...Aug. 23, 2025MODV STOCK PRICE INCREASE: ModivCare Inc on 08-23-2025 increased stock price > 10% from $0.56 to $1.07
Read more...