Ord/Seek Ltd. (OTCBB:SKLTF) Dividend History
Click to see Ord/Seek Ltd. Dividend Data, Dates and more financial information, or here to see SKLTF Projected 10 Year Dividend Yield.
| Ord/Seek Ltd. (OTCBB:SKLTF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Seek Ltd. (OTCBB:SKLTF) Dividend History | |||||
| Ord/Seek Ltd.SKLTF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt AUD |
| N/AN/A | N/AN/A | Mar. 24, 20223/24/22 | Apr. 07, 20224/7/22 | 0 | 0.230 |
| Ord/Seek Ltd.SKLTF 2022 Total: | 0.230 | ||||
| Ord/Seek Ltd.SKLTF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt AUD |
| N/AN/A | N/AN/A | Sep. 09, 20219/9/21 | Oct. 05, 202110/5/21 | 0 | 0.200 |
| N/AN/A | N/AN/A | May. 11, 20215/11/21 | May. 24, 20215/24/21 | 0 | 0.200 |
| Ord/Seek Ltd.SKLTF 2021 Total: | 0.400 | ||||
| Ord/Seek Ltd.SKLTF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt AUD |
| N/AN/A | N/AN/A | Mar. 26, 20203/26/20 | Jul. 23, 20207/23/20 | 0 | 0.130 |
| Ord/Seek Ltd.SKLTF 2020 Total: | 0.130 | ||||
| Ord/Seek Ltd.SKLTF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt AUD |
| N/AN/A | N/AN/A | Sep. 12, 20199/12/19 | Oct. 03, 201910/3/19 | 0 | 0.220 |
| N/AN/A | N/AN/A | Mar. 26, 20193/26/19 | Apr. 12, 20194/12/19 | 0 | 0.240 |
| Ord/Seek Ltd.SKLTF 2019 Total: | 0.460 | ||||
| Ord/Seek Ltd.SKLTF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt AUD |
| N/AN/A | N/AN/A | Sep. 13, 20189/13/18 | Oct. 04, 201810/4/18 | 0 | 0.220 |
| N/AN/A | N/AN/A | Mar. 27, 20183/27/18 | Apr. 13, 20184/13/18 | 0 | 0.240 |
| Ord/Seek Ltd.SKLTF 2018 Total: | 0.460 | ||||
| Ord/Seek Ltd.SKLTF 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt AUD |
| N/AN/A | N/AN/A | Sep. 15, 20179/15/17 | Oct. 13, 201710/13/17 | 0 | 0.210 |
| N/AN/A | N/AN/A | Mar. 29, 20173/29/17 | Apr. 19, 20174/19/17 | 0 | 0.230 |
| Ord/Seek Ltd.SKLTF 2017 Total: | 0.440 | ||||
Jun. 10, 2026SKLTF STOCK PRICE DECREASE: Ord/Seek Ltd. on 06-10-2026 decreased stock price > 15% from $10.39 to $8.82
Read more...Jun. 10, 2026SKLTF STOCK PRICE 52 WEEK LOW: Ord/Seek Ltd. on 06-10-2026 hit a 52 week low of $8.82
Read more...May. 13, 2026SKLTF STOCK PRICE 52 WEEK LOW: Ord/Seek Ltd. on 05-13-2026 hit a 52 week low of $10.39
Read more...Jul. 26, 2026FENG STOCK PRICE 52 WEEK LOW: ADR (Sponsored New)/Phoenix New Media Ltd on 07-26-2026 hit a 52 week low of $1.40
Read more...Jul. 26, 2026HWAL STOCK PRICE DECREASE: Com Par $0.001/Hollywall Entertainment Inc on 07-26-2026 decreased stock price > 15% from $0.10 to $0.07
Read more...Jul. 26, 2026RSVRW STOCK PRICE INCREASE: Wt Exp 07/28/2026/Reservoir Media Inc on 07-26-2026 increased stock price > 15% from $0.01 to $0.02
Read more...

