ADR/Skellerup Holdings Ltd (OTCBB:SKLUY) Dividend History
Click to see ADR/Skellerup Holdings Ltd Dividend Data, Dates and more financial information, or here to see SKLUY Projected 10 Year Dividend Yield.
ADR/Skellerup Holdings Ltd (OTCBB:SKLUY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Skellerup Holdings Ltd (OTCBB:SKLUY) Dividend History | |||||
ADR/Skellerup Holdings LtdSKLUY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Nov. 01, 201911/1/19 | 16 | 0.072 |
N/AN/A | Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Nov. 01, 201911/1/19 | 1 | 0.818 |
N/AN/A | Mar. 06, 20193/6/19 | Mar. 07, 20193/7/19 | Apr. 05, 20194/5/19 | 6 | 0.057 |
N/AN/A | Mar. 06, 20193/6/19 | Mar. 07, 20193/7/19 | Apr. 05, 20194/5/19 | 0 | 0.643 |
ADR/Skellerup Holdings LtdSKLUY 2019 Total: | 1.590 | ||||
ADR/Skellerup Holdings LtdSKLUY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 26, 201810/26/18 | 6 | 0.075 |
N/AN/A | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 26, 201810/26/18 | 0 | 0.774 |
N/AN/A | Mar. 07, 20183/7/18 | Mar. 08, 20183/8/18 | Apr. 06, 20184/6/18 | 6 | 0.087 |
N/AN/A | Mar. 07, 20183/7/18 | Mar. 08, 20183/8/18 | Apr. 06, 20184/6/18 | 0 | 0.491 |
ADR/Skellerup Holdings LtdSKLUY 2018 Total: | 1.427 | ||||
ADR/Skellerup Holdings LtdSKLUY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 27, 20179/27/17 | Sep. 28, 20179/28/17 | Oct. 27, 201710/27/17 | 6 | 0.128 |
N/AN/A | Sep. 27, 20179/27/17 | Sep. 28, 20179/28/17 | Oct. 27, 201710/27/17 | 0 | 0.724 |
N/AN/A | Mar. 07, 20173/7/17 | Mar. 09, 20173/9/17 | Apr. 07, 20174/7/17 | 6 | 0.074 |
N/AN/A | Mar. 07, 20173/7/17 | Mar. 09, 20173/9/17 | Apr. 07, 20174/7/17 | 0 | 0.418 |
ADR/Skellerup Holdings LtdSKLUY 2017 Total: | 1.343 | ||||
ADR/Skellerup Holdings LtdSKLUY 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 27, 20169/27/16 | Sep. 29, 20169/29/16 | Oct. 28, 201610/28/16 | 7 | 0.117 |
N/AN/A | Sep. 27, 20169/27/16 | Sep. 29, 20169/29/16 | Oct. 28, 201610/28/16 | 0 | 0.660 |
N/AN/A | Mar. 07, 20163/7/16 | Mar. 09, 20163/9/16 | Apr. 07, 20164/7/16 | 6 | 0.070 |
N/AN/A | Mar. 07, 20163/7/16 | Mar. 09, 20163/9/16 | Apr. 07, 20164/7/16 | 0 | 0.399 |
ADR/Skellerup Holdings LtdSKLUY 2016 Total: | 1.246 | ||||
ADR/Skellerup Holdings LtdSKLUY 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 29, 20159/29/15 | Oct. 01, 201510/1/15 | Oct. 30, 201510/30/15 | 6 | 0.113 |
N/AN/A | Sep. 29, 20159/29/15 | Oct. 01, 201510/1/15 | Oct. 30, 201510/30/15 | 0 | 0.640 |
ADR/Skellerup Holdings LtdSKLUY 2015 Total: | 0.752 |
Sep. 13, 201952 WEEK HIGH: ADR/Skellerup Holdings Ltd (OTCBB: SKLUY) on 09-13-2019 hit a 52 week high of $29.70
Read more...Sep. 12, 2019CLOSE PRICE INCREASE: Skellerup Holdings Ltd (OTCBB: SKLUY) on 09-12-2019 increased close price > 10% from $20.53 to $29.60
Read more...Sep. 12, 201952 WEEK HIGH: Skellerup Holdings Ltd (OTCBB: SKLUY) on 09-12-2019 hit a 52 week high of $29.60
Read more...Jan. 03, 2025YHGJ STOCK PRICE INCREASE: Yunhong Green CTI Ltd on 01-03-2025 increased stock price > 10% from $0.55 to $0.63
Read more...Jan. 03, 2025VYST STOCK PRICE INCREASE: Com New/Vystar Corp on 01-03-2025 increased stock price > 10% from $0.04 to $0.08
Read more...Jan. 03, 2025GBUX STOCK PRICE INCREASE: Givbux Inc on 01-03-2025 increased stock price > 10% from $1.39 to $1.61
Read more...