ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea) (NYSE:SKM) Dividend History
Click to see ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea) Dividend Data, Dates and more financial information, or here to see SKM Projected 10 Year Dividend Yield.
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea) (NYSE:SKM) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea) (NYSE:SKM) Dividend History | |||||
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 30, 20255/30/25 | May. 30, 20255/30/25 | Jun. 27, 20256/27/25 | 0 | 0.333 |
N/AN/A | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | May. 02, 20255/2/25 | 0 | 0.405 |
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2025 Total: | 0.738 | ||||
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Nov. 20, 202411/20/24 | 0 | 0.327 |
N/AN/A | N/AN/A | Jun. 28, 20246/28/24 | Aug. 21, 20248/21/24 | 0 | 0.339 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | May. 02, 20245/2/24 | 0 | 0.423 |
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2024 Total: | 1.089 | ||||
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Nov. 21, 202311/21/23 | 0 | 0.348 |
N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Aug. 18, 20238/18/23 | 0 | 0.349 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | May. 17, 20235/17/23 | 0 | 0.348 |
N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | May. 04, 20235/4/23 | 0 | 0.343 |
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2023 Total: | 1.389 | ||||
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 23, 202211/23/22 | 0 | 0.348 |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Aug. 24, 20228/24/22 | 0 | 0.351 |
N/AN/A | N/AN/A | Dec. 31, 202112/31/21 | Apr. 29, 20224/29/22 | 0 | 0.740 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | May. 24, 20225/24/22 | 0 | 0.360 |
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2022 Total: | 1.800 | ||||
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 27, 202112/27/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | E | 19.258 |
ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea)SKM 2021 Total: | 19.258 |
Jun. 21, 2025DIVIDEND RATE DECREASE: ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea) (NYSE: SKM) on 06-21-2025 decreased dividend rate > 3% from $1.49 to $1.40
Read more...May. 13, 2025SKM STOCK PRICE 52 WEEK LOW: ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea) on 05-13-2025 hit a 52 week low of $20.00
Read more...Apr. 30, 2025DIVIDEND RATE INCREASE: ADR (Sponsored) (New)/SK Telecom Co Ltd (South Korea) (NYSE: SKM) on 04-30-2025 increased dividend rate > 3% from $1.44 to $1.49
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/Hellenic Telecommunications Organization SA (OTCBB: HLTOY) on 07-10-2025 increased dividend rate > 3% from $0.33 to $0.36
Read more...Jul. 10, 2025SYTAW STOCK PRICE DECREASE: Wt Pur Com Exp 09/25/2025/Siyata Mobile Inc on 07-10-2025 decreased stock price > 10% from $0.19 to $0.17
Read more...Jul. 10, 2025TDTH STOCK PRICE INCREASE: Trident Digital Tech Holdings Ltd on 07-10-2025 increased stock price > 10% from $0.27 to $0.34
Read more...