9% Perp Pfd Ser A/Soluna Holdings Inc (NASDAQ:SLNHP) Dividend History
Click to see 9% Perp Pfd Ser A/Soluna Holdings Inc Dividend Data, Dates and more financial information, or here to see SLNHP Projected 10 Year Dividend Yield.
| 9% Perp Pfd Ser A/Soluna Holdings Inc (NASDAQ:SLNHP) Dividend Information | |||||
|---|---|---|---|---|---|
| 9% Perp Pfd Ser A/Soluna Holdings Inc (NASDAQ:SLNHP) Dividend History | |||||
| 9% Perp Pfd Ser A/Soluna Holdings IncSLNHP 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 09, 20229/9/22 | Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 30, 20229/30/22 | 0Y | 0.188 |
| Aug. 08, 20228/8/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Aug. 31, 20228/31/22 | 0Y | 0.188 |
| Jul. 06, 20227/6/22 | Jul. 14, 20227/14/22 | Jul. 16, 20227/16/22 | Jul. 31, 20227/31/22 | 0Y | 0.188 |
| Jun. 09, 20226/9/22 | Jun. 16, 20226/16/22 | Jun. 19, 20226/19/22 | Jun. 30, 20226/30/22 | 0Y | 0.188 |
| May. 09, 20225/9/22 | May. 18, 20225/18/22 | May. 19, 20225/19/22 | May. 31, 20225/31/22 | 0Y | 0.188 |
| Apr. 07, 20224/7/22 | Apr. 13, 20224/13/22 | Apr. 17, 20224/17/22 | Apr. 30, 20224/30/22 | 0Y | 0.188 |
| Mar. 07, 20223/7/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Y | 0.188 |
| Feb. 07, 20222/7/22 | Feb. 16, 20222/16/22 | Feb. 17, 20222/17/22 | Feb. 28, 20222/28/22 | 0Y | 0.188 |
| Jan. 07, 20221/7/22 | Jan. 13, 20221/13/22 | Jan. 17, 20221/17/22 | Jan. 31, 20221/31/22 | 0Y | 0.188 |
| 9% Perp Pfd Ser A/Soluna Holdings IncSLNHP 2022 Total: | 1.688 | ||||
| 9% Perp Pfd Ser A/Soluna Holdings IncSLNHP 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 07, 202112/7/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 31, 202112/31/21 | 0Y | 0.188 |
| Nov. 05, 202111/5/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Y | 0.188 |
| Oct. 08, 202110/8/21 | Oct. 15, 202110/15/21 | Oct. 18, 202110/18/21 | Oct. 31, 202110/31/21 | 0Y | 0.188 |
| Aug. 27, 20218/27/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Sep. 30, 20219/30/21 | GHY | 0.244 |
| 9% Perp Pfd Ser A/Soluna Holdings IncSLNHP 2021 Total: | 0.806 | ||||
Oct. 16, 2025SLNHP STOCK PRICE INCREASE: 9% Perp Pfd Ser A/Soluna Holdings Inc on 10-16-2025 increased stock price > 10% from $8.16 to $10.50
Read more...Oct. 15, 2025SLNHP STOCK PRICE INCREASE: 9% Perp Pfd Ser A/Soluna Holdings Inc on 10-15-2025 increased stock price > 10% from $7.23 to $8.16
Read more...Sep. 25, 2025SLNHP STOCK PRICE INCREASE: 9% Perp Pfd Ser A/Soluna Holdings Inc on 09-25-2025 increased stock price > 10% from $6.89 to $8.07
Read more...Apr. 04, 2026VENZF STOCK PRICE DECREASE: Venzee Technologies Inc on 04-04-2026 decreased stock price > 15% from $0.10 to $0.07
Read more...Apr. 04, 2026ZPTAW STOCK PRICE DECREASE: Wt Exp/Zapata Computing Holdings Inc on 04-04-2026 decreased stock price > 15% from $0.12 to $0.06
Read more...Apr. 04, 2026GAWK STOCK PRICE DECREASE: Gawk Inc on 04-04-2026 decreased stock price > 15% from $0.06 to $0.03
Read more...

