Southern Missouri Bancorp, Inc. (NASDAQ:SMBC) Dividend History
Click to see Southern Missouri Bancorp, Inc. Dividend Data, Dates and more financial information, or here to see SMBC Projected 10 Year Dividend Yield.
Southern Missouri Bancorp, Inc. (NASDAQ:SMBC) Dividend Information | |||||
---|---|---|---|---|---|
Southern Missouri Bancorp, Inc. (NASDAQ:SMBC) Dividend History | |||||
Southern Missouri Bancorp, Inc.SMBC 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 21, 20254/21/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | May. 30, 20255/30/25 | 0Z | 0.230 |
Jan. 27, 20251/27/25 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Feb. 28, 20252/28/25 | 0Z | 0.230 |
Southern Missouri Bancorp, Inc.SMBC 2025 Total: | 0.460 | ||||
Southern Missouri Bancorp, Inc.SMBC 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202410/22/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 29, 202411/29/24 | 0Z | 0.230 |
Jul. 23, 20247/23/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Aug. 30, 20248/30/24 | 0Z | 0.230 |
Apr. 29, 20244/29/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | May. 31, 20245/31/24 | 0Z | 0.210 |
Jan. 23, 20241/23/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | 0Z | 0.210 |
Southern Missouri Bancorp, Inc.SMBC 2024 Total: | 0.880 | ||||
Southern Missouri Bancorp, Inc.SMBC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 202310/17/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 30, 202311/30/23 | 0Z | 0.210 |
Jul. 18, 20237/18/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 31, 20238/31/23 | 0Z | 0.210 |
Apr. 18, 20234/18/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 31, 20235/31/23 | 0Z | 0.210 |
Jan. 24, 20231/24/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | 0Z | 0.210 |
Southern Missouri Bancorp, Inc.SMBC 2023 Total: | 0.840 | ||||
Southern Missouri Bancorp, Inc.SMBC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 30, 202211/30/22 | 0Z | 0.210 |
Jul. 19, 20227/19/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 31, 20228/31/22 | 0Z | 0.210 |
Apr. 19, 20224/19/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 31, 20225/31/22 | 0Z | 0.200 |
Jan. 18, 20221/18/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Feb. 28, 20222/28/22 | 0Z | 0.200 |
Southern Missouri Bancorp, Inc.SMBC 2022 Total: | 0.820 | ||||
Southern Missouri Bancorp, Inc.SMBC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202110/19/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Z | 0.200 |
Jul. 20, 20217/20/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 31, 20218/31/21 | 0Z | 0.200 |
Apr. 20, 20214/20/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | 0Z | 0.160 |
Jan. 19, 20211/19/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0Z | 0.160 |
Southern Missouri Bancorp, Inc.SMBC 2021 Total: | 0.720 | ||||
Southern Missouri Bancorp, Inc.SMBC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202010/20/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 30, 202011/30/20 | 0Z | 0.150 |
Jul. 21, 20207/21/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 31, 20208/31/20 | 0Z | 0.150 |
Apr. 21, 20204/21/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Z | 0.150 |
Jan. 21, 20201/21/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Z | 0.150 |
Southern Missouri Bancorp, Inc.SMBC 2020 Total: | 0.600 |
Nov. 07, 2024SMBC STOCK PRICE INCREASE: Southern Missouri Bancorp, Inc. on 11-07-2024 increased stock price > 10% from $59.00 to $67.27
Read more...Oct. 18, 2024SMBC STOCK PRICE 52 WEEK HIGH: Southern Missouri Bancorp, Inc. on 10-18-2024 hit a 52 week high of $61.47
Read more...Aug. 02, 2024DIVIDEND RATE INCREASE: Southern Missouri Bancorp, Inc. (NASDAQ: SMBC) on 08-02-2024 increased dividend rate > 3% from $0.84 to $0.92
Read more...Jul. 10, 2025BKUT STOCK PRICE DECREASE: Bank Utica (N.Y.) on 07-10-2025 decreased stock price > 10% from $755.00 to $510.00
Read more...Jul. 10, 2025MZTFF STOCK PRICE INCREASE: Mizrahi Tefahot Bank Ltd on 07-10-2025 increased stock price > 10% from $34.68 to $68.32
Read more...Jul. 10, 2025ABMRF STOCK PRICE INCREASE: Depositary Receipts/ABN AMRO Bank NV on 07-10-2025 increased stock price > 10% from $26.80 to $29.65
Read more...