ADR (Sponsored)/SMC Corp. (Japan) (OTCBB:SMCAY) Dividend History
Click to see ADR (Sponsored)/SMC Corp. (Japan) Dividend Data, Dates and more financial information, or here to see SMCAY Projected 10 Year Dividend Yield.
ADR (Sponsored)/SMC Corp. (Japan) (OTCBB:SMCAY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/SMC Corp. (Japan) (OTCBB:SMCAY) Dividend History | |||||
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 12, 202412/12/24 | 0 | 0.166 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 08, 20247/8/24 | 0 | 0.155 |
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2024 Total: | 0.321 | ||||
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 11, 202312/11/23 | 0 | 0.153 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 13, 20237/13/23 | 0 | 0.155 |
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2023 Total: | 0.308 | ||||
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 16, 202212/16/22 | 0 | 0.165 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jul. 11, 20227/11/22 | 0 | 0.165 |
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2022 Total: | 0.330 | ||||
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 13, 202112/13/21 | 0 | 0.132 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jul. 12, 20217/12/21 | 0 | 0.136 |
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2021 Total: | 0.268 | ||||
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 11, 202012/11/20 | 0 | 0.096 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jul. 09, 20207/9/20 | 0 | 0.093 |
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2020 Total: | 0.188 | ||||
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 09, 201912/9/19 | 0 | 0.091 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 09, 20197/9/19 | 0 | 0.093 |
ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2019 Total: | 0.184 |
Dec. 03, 2024DIVIDEND RATE INCREASE: ADR (Sponsored)/SMC Corp. (Japan) (OTCBB: SMCAY) on 12-03-2024 increased dividend rate > 3% from $0.31 to $0.32
Read more...Dec. 02, 2023DIVIDEND RATE DECREASE: ADR (Sponsored)/SMC Corp. (Japan) (OTCBB: SMCAY) on 12-02-2023 decreased dividend rate > 3% from $0.32 to $0.31
Read more...Jul. 01, 2023DIVIDEND RATE DECREASE: ADR (Sponsored)/SMC Corp. (Japan) (OTCBB: SMCAY) on 07-01-2023 decreased dividend rate > 3% from $0.33 to $0.32
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: ADR (New)/Japan Steel Works Ltd (The) (OTCBB: JPSWY) on 12-14-2024 increased dividend rate > 3% from $0.19 to $0.22
Read more...Dec. 14, 2024VLDX STOCK PRICE DECREASE: Velo3D Inc on 12-14-2024 decreased stock price > 10% from $0.98 to $0.81
Read more...Dec. 14, 2024BURU STOCK PRICE DECREASE: Nuburu Inc on 12-14-2024 decreased stock price > 10% from $0.50 to $0.33
Read more...