ADR (Sponsored)/SMC Corp. (Japan) (OTCBB:SMCAY) Dividend History
Click to see ADR (Sponsored)/SMC Corp. (Japan) Dividend Data, Dates and more financial information, or here to see SMCAY Projected 10 Year Dividend Yield.
| ADR (Sponsored)/SMC Corp. (Japan) (OTCBB:SMCAY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored)/SMC Corp. (Japan) (OTCBB:SMCAY) Dividend History | |||||
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jul. 09, 20267/9/26 | 0 | 0.154 |
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2026 Total: | 0.154 | ||||
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 11, 202512/11/25 | 0 | 0.161 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 10, 20257/10/25 | 0 | 0.173 |
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2025 Total: | 0.334 | ||||
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 12, 202412/12/24 | 0 | 0.166 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 08, 20247/8/24 | 0 | 0.155 |
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2024 Total: | 0.321 | ||||
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 11, 202312/11/23 | 0 | 0.153 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 13, 20237/13/23 | 0 | 0.155 |
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2023 Total: | 0.308 | ||||
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 16, 202212/16/22 | 0 | 0.165 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jul. 11, 20227/11/22 | 0 | 0.165 |
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2022 Total: | 0.330 | ||||
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 13, 202112/13/21 | 0 | 0.132 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jul. 12, 20217/12/21 | 0 | 0.136 |
| ADR (Sponsored)/SMC Corp. (Japan)SMCAY 2021 Total: | 0.268 | ||||
Jul. 24, 2025SMCAY STOCK PRICE INCREASE: ADR (Sponsored)/SMC Corp. (Japan) on 07-24-2025 increased stock price > 10% from $17.02 to $18.86
Read more...Jul. 01, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/SMC Corp. (Japan) (OTCBB: SMCAY) on 07-01-2025 increased dividend rate > 3% from $0.32 to $0.34
Read more...Apr. 10, 2025SMCAY STOCK PRICE INCREASE: ADR (Sponsored)/SMC Corp. (Japan) on 04-10-2025 increased stock price > 10% from $15.56 to $17.37
Read more...Jul. 26, 2026FLZH STOCK PRICE DECREASE: Flash Sports & Media Holdings Inc on 07-26-2026 decreased stock price > 15% from $1.63 to $1.38
Read more...Jul. 26, 2026HIHO STOCK PRICE DECREASE: Ord/Highway Holdings Ltd. (British Virgin Islands) on 07-26-2026 decreased stock price > 15% from $1.32 to $1.04
Read more...Jul. 26, 2026CHSTY STOCK PRICE 52 WEEK LOW: ADR/China High Speed Transmission Equipment Group Co., Ltd. on 07-26-2026 hit a 52 week low of $3.63
Read more...

