MSCI India Small-Cap ETF/iShares Trust (BATS:SMIN) Dividend History
Click to see MSCI India Small-Cap ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see SMIN Projected 10 Year Dividend Yield.
MSCI India Small-Cap ETF/iShares Trust (BATS:SMIN) Dividend Information | |||||
---|---|---|---|---|---|
MSCI India Small-Cap ETF/iShares Trust (BATS:SMIN) Dividend History | |||||
MSCI India Small-Cap ETF/iShares TrustSMIN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 27, 202312/27/23 | C | 0.244 |
Jun. 06, 20236/6/23 | Jun. 07, 20236/7/23 | Jun. 08, 20236/8/23 | Jun. 13, 20236/13/23 | 0 | 0.043 |
MSCI India Small-Cap ETF/iShares TrustSMIN 2023 Total: | 0.286 | ||||
MSCI India Small-Cap ETF/iShares TrustSMIN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 0.004 |
MSCI India Small-Cap ETF/iShares TrustSMIN 2022 Total: | 0.004 | ||||
MSCI India Small-Cap ETF/iShares TrustSMIN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.768 |
MSCI India Small-Cap ETF/iShares TrustSMIN 2021 Total: | 0.768 | ||||
MSCI India Small-Cap ETF/iShares TrustSMIN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.050 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.401 |
MSCI India Small-Cap ETF/iShares TrustSMIN 2020 Total: | 0.451 | ||||
MSCI India Small-Cap ETF/iShares TrustSMIN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.415 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.212 |
MSCI India Small-Cap ETF/iShares TrustSMIN 2019 Total: | 0.627 | ||||
MSCI India Small-Cap ETF/iShares TrustSMIN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.647 |
MSCI India Small-Cap ETF/iShares TrustSMIN 2018 Total: | 0.647 |
Sep. 14, 2024SMIN STOCK PRICE 52 WEEK HIGH: MSCI India Small-Cap ETF/iShares Trust on 09-14-2024 hit a 52 week high of $86.45
Read more...Jul. 04, 2024SMIN STOCK PRICE 52 WEEK HIGH: MSCI India Small-Cap ETF/iShares Trust on 07-04-2024 hit a 52 week high of $82.94
Read more...Jun. 19, 2024SMIN STOCK PRICE 52 WEEK HIGH: MSCI India Small-Cap ETF/iShares Trust on 06-19-2024 hit a 52 week high of $81.09
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...