Standard Motor Products, Inc. (NYSE:SMP) Dividend History
Click to see Standard Motor Products, Inc. Dividend Data, Dates and more financial information, or here to see SMP Projected 10 Year Dividend Yield.
| Standard Motor Products, Inc. (NYSE:SMP) Dividend Information | |||||
|---|---|---|---|---|---|
| Standard Motor Products, Inc. (NYSE:SMP) Dividend History | |||||
| Standard Motor Products, Inc.SMP 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 02, 20262/2/26 | Feb. 13, 20262/13/26 | Feb. 16, 20262/16/26 | Mar. 02, 20263/2/26 | 0Y | 0.330 |
| Standard Motor Products, Inc.SMP 2026 Total: | 0.330 | ||||
| Standard Motor Products, Inc.SMP 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 31, 202510/31/25 | Nov. 14, 202511/14/25 | Nov. 14, 202511/14/25 | Dec. 01, 202512/1/25 | 0Y | 0.310 |
| Aug. 05, 20258/5/25 | Aug. 15, 20258/15/25 | Aug. 15, 20258/15/25 | Sep. 02, 20259/2/25 | 0Y | 0.310 |
| Apr. 30, 20254/30/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | Jun. 02, 20256/2/25 | 0Y | 0.310 |
| Feb. 03, 20252/3/25 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Mar. 03, 20253/3/25 | 0Y | 0.310 |
| Standard Motor Products, Inc.SMP 2025 Total: | 1.240 | ||||
| Standard Motor Products, Inc.SMP 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 30, 202410/30/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Dec. 02, 202412/2/24 | 0Y | 0.290 |
| Aug. 01, 20248/1/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Sep. 03, 20249/3/24 | 0Y | 0.290 |
| May. 01, 20245/1/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | Jun. 03, 20246/3/24 | 0Y | 0.290 |
| Feb. 05, 20242/5/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Mar. 01, 20243/1/24 | 0Y | 0.290 |
| Standard Motor Products, Inc.SMP 2024 Total: | 1.160 | ||||
| Standard Motor Products, Inc.SMP 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 27, 202310/27/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Dec. 01, 202312/1/23 | 0Y | 0.290 |
| Aug. 02, 20238/2/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Sep. 01, 20239/1/23 | 0Y | 0.290 |
| May. 03, 20235/3/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | Jun. 01, 20236/1/23 | 0Y | 0.290 |
| Feb. 01, 20232/1/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 01, 20233/1/23 | 0Y | 0.290 |
| Standard Motor Products, Inc.SMP 2023 Total: | 1.160 | ||||
| Standard Motor Products, Inc.SMP 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 28, 202210/28/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 01, 202212/1/22 | 0Y | 0.270 |
| Aug. 03, 20228/3/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 01, 20229/1/22 | 0Y | 0.270 |
| May. 03, 20225/3/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | Jun. 01, 20226/1/22 | 0Y | 0.270 |
| Feb. 01, 20222/1/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 01, 20223/1/22 | 0 | 0.270 |
| Standard Motor Products, Inc.SMP 2022 Total: | 1.080 | ||||
| Standard Motor Products, Inc.SMP 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 28, 202110/28/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | 0Y | 0.250 |
| Aug. 04, 20218/4/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Sep. 01, 20219/1/21 | 0Y | 0.250 |
| May. 05, 20215/5/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | Jun. 01, 20216/1/21 | 0Y | 0.250 |
| Feb. 01, 20212/1/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Mar. 01, 20213/1/21 | 0Y | 0.250 |
| Standard Motor Products, Inc.SMP 2021 Total: | 1.000 | ||||
Feb. 03, 2026DIVIDEND RATE INCREASE: Standard Motor Products, Inc. (NYSE: SMP) on 02-03-2026 increased dividend rate > 5% from $1.24 to $1.32
Read more...Feb. 02, 2026DIVIDEND ANNOUNCEMENT: Standard Motor Products, Inc. (NYSE: SMP) on 02-02-2026 declared a dividend of $0.3300 per share
Read more...Oct. 31, 2025DIVIDEND ANNOUNCEMENT: Standard Motor Products, Inc. (NYSE: SMP) on 10-31-2025 declared a dividend of $0.3100 per share
Read more...Apr. 10, 2026CHEV STOCK PRICE DECREASE: Charging Robotics Inc on 04-10-2026 decreased stock price > 15% from $3.95 to $2.58
Read more...Apr. 10, 2026ECXWW STOCK PRICE INCREASE: Wt Exp/ECARX Holdings Inc on 04-10-2026 increased stock price > 15% from $0.05 to $0.06
Read more...Apr. 10, 2026ELLRY STOCK PRICE INCREASE: ADR/ElringKlinger AG on 04-10-2026 increased stock price > 15% from $2.61 to $3.01
Read more...

