Reg Shs/Samsonite International SA, Luxembourg (OTCBB:SMSOF) Dividend History
Click to see Reg Shs/Samsonite International SA, Luxembourg Dividend Data, Dates and more financial information, or here to see SMSOF Projected 10 Year Dividend Yield.
Reg Shs/Samsonite International SA, Luxembourg (OTCBB:SMSOF) Dividend Information | |||||
---|---|---|---|---|---|
Reg Shs/Samsonite International SA, Luxembourg (OTCBB:SMSOF) Dividend History | |||||
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 12, 20246/12/24 | Jul. 16, 20247/16/24 | 0 | 0.102 |
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2024 Total: | 0.102 | ||||
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 12, 20196/12/19 | Jul. 16, 20197/16/19 | 0 | 0.087 |
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2019 Total: | 0.087 | ||||
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 12, 20186/12/18 | Jul. 12, 20187/12/18 | 0 | 0.077 |
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2018 Total: | 0.077 | ||||
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 12, 20176/12/17 | Jun. 13, 20176/13/17 | Jul. 12, 20177/12/17 | 0 | 0.068 |
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2017 Total: | 0.068 | ||||
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 13, 20166/13/16 | Jun. 14, 20166/14/16 | Jul. 13, 20167/13/16 | 0 | 0.066 |
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2016 Total: | 0.066 | ||||
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 11, 20156/11/15 | Jun. 12, 20156/12/15 | Jul. 13, 20157/13/15 | 0 | 0.062 |
Reg Shs/Samsonite International SA, LuxembourgSMSOF 2015 Total: | 0.062 |
Jun. 18, 2025SMSOF STOCK PRICE INCREASE: Reg Shs/Samsonite International SA, Luxembourg on 06-18-2025 increased stock price > 10% from $1.45 to $1.75
Read more...May. 30, 2025SMSOF STOCK PRICE DECREASE: Reg Shs/Samsonite International SA, Luxembourg on 05-30-2025 decreased stock price > 10% from $1.75 to $1.45
Read more...May. 30, 2025SMSOF STOCK PRICE 52 WEEK LOW: Reg Shs/Samsonite International SA, Luxembourg on 05-30-2025 hit a 52 week low of $1.45
Read more...Jul. 09, 2025BQ STOCK PRICE DECREASE: ADS (Sponsored New 0.3)/Boqii Holding Ltd on 07-09-2025 decreased stock price > 10% from $2.41 to $2.11
Read more...Jul. 09, 2025BWMX STOCK PRICE INCREASE: Ord/Betterware de México, S.A.P.I. de C.V on 07-09-2025 increased stock price > 10% from $8.60 to $9.63
Read more...Jul. 08, 2025FPAY STOCK PRICE DECREASE: FlexShopper Inc on 07-08-2025 decreased stock price > 10% from $1.15 to $0.99
Read more...