ADR/Sumitomo Heavy Industries Ltd (OTCBB:SOHVY) Dividend History
Click to see ADR/Sumitomo Heavy Industries Ltd Dividend Data, Dates and more financial information, or here to see SOHVY Projected 10 Year Dividend Yield.
| ADR/Sumitomo Heavy Industries Ltd (OTCBB:SOHVY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Sumitomo Heavy Industries Ltd (OTCBB:SOHVY) Dividend History | |||||
| ADR/Sumitomo Heavy Industries LtdSOHVY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Dec. 31, 202512/31/25 | Apr. 14, 20264/14/26 | 0 | 0.102 |
| ADR/Sumitomo Heavy Industries LtdSOHVY 2026 Total: | 0.102 | ||||
| ADR/Sumitomo Heavy Industries LtdSOHVY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20256/30/25 | Sep. 15, 20259/15/25 | 0 | 0.101 |
| N/AN/A | N/AN/A | Dec. 31, 202412/31/24 | Apr. 14, 20254/14/25 | 0 | 0.108 |
| ADR/Sumitomo Heavy Industries LtdSOHVY 2025 Total: | 0.210 | ||||
| ADR/Sumitomo Heavy Industries LtdSOHVY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 28, 20246/28/24 | Sep. 17, 20249/17/24 | 0 | 0.103 |
| N/AN/A | N/AN/A | Dec. 29, 202312/29/23 | Apr. 15, 20244/15/24 | 0 | 0.099 |
| ADR/Sumitomo Heavy Industries LtdSOHVY 2024 Total: | 0.202 | ||||
| ADR/Sumitomo Heavy Industries LtdSOHVY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Sep. 18, 20239/18/23 | 0 | 0.103 |
| N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 14, 20234/14/23 | 0 | 0.085 |
| ADR/Sumitomo Heavy Industries LtdSOHVY 2023 Total: | 0.187 | ||||
| ADR/Sumitomo Heavy Industries LtdSOHVY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 19, 202212/19/22 | 0 | 0.084 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 15, 20227/15/22 | 0 | 0.147 |
| ADR/Sumitomo Heavy Industries LtdSOHVY 2022 Total: | 0.231 | ||||
| ADR/Sumitomo Heavy Industries LtdSOHVY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.077 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 15, 20217/15/21 | 0 | 0.126 |
| ADR/Sumitomo Heavy Industries LtdSOHVY 2021 Total: | 0.204 | ||||
Feb. 07, 2026SOHVY STOCK PRICE 52 WEEK HIGH: ADR/Sumitomo Heavy Industries Ltd on 02-07-2026 hit a 52 week high of $8.76
Read more...Feb. 05, 2026SOHVY STOCK PRICE 52 WEEK HIGH: ADR/Sumitomo Heavy Industries Ltd on 02-05-2026 hit a 52 week high of $8.09
Read more...Jan. 30, 2026SOHVY STOCK PRICE 52 WEEK HIGH: ADR/Sumitomo Heavy Industries Ltd on 01-30-2026 hit a 52 week high of $7.65
Read more...Apr. 08, 2026XJNGF STOCK PRICE DECREASE: Ord Cl H/Xinjiang Goldwind Science & Technology Co Ltd on 04-08-2026 decreased stock price > 15% from $1.88 to $1.55
Read more...Apr. 08, 2026TAKD STOCK PRICE DECREASE: Com Par $.001/Transakt Ltd (NV) on 04-08-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...Apr. 08, 2026RSSFF STOCK PRICE DECREASE: Affinor Growers Inc on 04-08-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...

