Ord/Stolt-Nielson Ltd. (OTCBB:SOIEF) Dividend History
Click to see Ord/Stolt-Nielson Ltd. Dividend Data, Dates and more financial information, or here to see SOIEF Projected 10 Year Dividend Yield.
Ord/Stolt-Nielson Ltd. (OTCBB:SOIEF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Stolt-Nielson Ltd. (OTCBB:SOIEF) Dividend History | |||||
Ord/Stolt-Nielson Ltd.SOIEF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 20, 20234/20/23 | Apr. 25, 20234/25/23 | Apr. 26, 20234/26/23 | May. 10, 20235/10/23 | 0 | 1.250 |
Ord/Stolt-Nielson Ltd.SOIEF 2023 Total: | 1.250 | ||||
Ord/Stolt-Nielson Ltd.SOIEF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202211/21/22 | Nov. 23, 202211/23/22 | Nov. 24, 202211/24/22 | Dec. 08, 202212/8/22 | 0 | 1.000 |
Feb. 24, 20222/24/22 | Apr. 26, 20224/26/22 | Apr. 27, 20224/27/22 | May. 11, 20225/11/22 | 0 | 0.500 |
Ord/Stolt-Nielson Ltd.SOIEF 2022 Total: | 1.500 | ||||
Ord/Stolt-Nielson Ltd.SOIEF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Dec. 02, 202112/2/21 | 0 | 0.500 |
Feb. 11, 20212/11/21 | Apr. 21, 20214/21/21 | Apr. 22, 20214/22/21 | May. 05, 20215/5/21 | 0 | 0.250 |
Ord/Stolt-Nielson Ltd.SOIEF 2021 Total: | 0.750 | ||||
Ord/Stolt-Nielson Ltd.SOIEF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Nov. 24, 202011/24/20 | Nov. 26, 202011/26/20 | Dec. 10, 202012/10/20 | 0 | 0.250 |
Feb. 24, 20202/24/20 | Apr. 23, 20204/23/20 | Apr. 24, 20204/24/20 | May. 06, 20205/6/20 | 0 | 0.250 |
Ord/Stolt-Nielson Ltd.SOIEF 2020 Total: | 0.500 | ||||
Ord/Stolt-Nielson Ltd.SOIEF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | Dec. 11, 201912/11/19 | 0 | 0.250 |
Feb. 14, 20192/14/19 | Apr. 24, 20194/24/19 | Apr. 25, 20194/25/19 | May. 09, 20195/9/19 | 0 | 0.250 |
Ord/Stolt-Nielson Ltd.SOIEF 2019 Total: | 0.500 | ||||
Ord/Stolt-Nielson Ltd.SOIEF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201811/15/18 | Nov. 27, 201811/27/18 | Nov. 28, 201811/28/18 | Dec. 12, 201812/12/18 | 0 | 0.250 |
Feb. 07, 20182/7/18 | Apr. 25, 20184/25/18 | Apr. 26, 20184/26/18 | May. 09, 20185/9/18 | 0 | 0.250 |
Ord/Stolt-Nielson Ltd.SOIEF 2018 Total: | 0.500 |
Jan. 16, 2025SOIEF STOCK PRICE INCREASE: Ord/Stolt-Nielson Ltd. on 01-16-2025 increased stock price > 10% from $25.83 to $29.02
Read more...Dec. 20, 2024SOIEF STOCK PRICE 52 WEEK LOW: Ord/Stolt-Nielson Ltd. on 12-20-2024 hit a 52 week low of $24.61
Read more...Dec. 18, 2024SOIEF STOCK PRICE DECREASE: Ord/Stolt-Nielson Ltd. on 12-18-2024 decreased stock price > 10% from $27.83 to $24.66
Read more...Jan. 16, 2025HTCO STOCK PRICE INCREASE: Caravelle International Group on 01-16-2025 increased stock price > 10% from $3.55 to $4.07
Read more...Jan. 16, 2025KHNGF STOCK PRICE 52 WEEK LOW: Namen AKT/Kuehne & Nagel International AG on 01-16-2025 hit a 52 week low of $216.08
Read more...Jan. 15, 2025HTCO STOCK PRICE INCREASE: Caravelle International Group on 01-15-2025 increased stock price > 10% from $3.08 to $3.55
Read more...