Ord/Sumitomo Chemical Co., Ltd. (OTCBB:SOMMF) Dividend History
Click to see Ord/Sumitomo Chemical Co., Ltd. Dividend Data, Dates and more financial information, or here to see SOMMF Projected 10 Year Dividend Yield.
| Ord/Sumitomo Chemical Co., Ltd. (OTCBB:SOMMF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Sumitomo Chemical Co., Ltd. (OTCBB:SOMMF) Dividend History | |||||
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 03, 202412/3/24 | 0 | 3.000 |
| N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jun. 03, 20246/3/24 | 0 | 3.000 |
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2024 Total: | 6.000 | ||||
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 04, 202312/4/23 | 0 | 6.000 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 01, 20236/1/23 | 0 | 6.000 |
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2023 Total: | 12.000 | ||||
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 02, 202212/2/22 | 0 | 12.000 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 02, 20226/2/22 | 0 | 14.000 |
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2022 Total: | 26.000 | ||||
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 02, 202112/2/21 | 0 | 10.000 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 02, 20216/2/21 | 0 | 9.000 |
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2021 Total: | 19.000 | ||||
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 02, 202012/2/20 | 0 | 6.000 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 09, 20206/9/20 | 0 | 6.000 |
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2020 Total: | 12.000 | ||||
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 02, 201912/2/19 | 0 | 11.000 |
| N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 03, 20196/3/19 | 0 | 11.000 |
| Ord/Sumitomo Chemical Co., Ltd.SOMMF 2019 Total: | 22.000 | ||||
Mar. 18, 2026SOMMF STOCK PRICE 52 WEEK HIGH: Ord/Sumitomo Chemical Co., Ltd. on 03-18-2026 hit a 52 week high of $3.42
Read more...Mar. 14, 2026SOMMF STOCK PRICE 52 WEEK HIGH: Ord/Sumitomo Chemical Co., Ltd. on 03-14-2026 hit a 52 week high of $3.01
Read more...Dec. 18, 2025SOMMF STOCK PRICE 52 WEEK HIGH: Ord/Sumitomo Chemical Co., Ltd. on 12-18-2025 hit a 52 week high of $2.92
Read more...Apr. 10, 2026DTPKF STOCK PRICE DECREASE: Ord/Directa Plus PLC on 04-10-2026 decreased stock price > 15% from $0.07 to $0.02
Read more...Apr. 10, 2026LTMP STOCK PRICE DECREASE: Totaligent Inc on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026TYNPF STOCK PRICE INCREASE: Ord/Nippon Sanso Holdings Corp on 04-10-2026 increased stock price > 15% from $31.97 to $38.68
Read more...

