ADS (New)/Sony Group Corp (NYSE:SONY) Dividend History
Click to see ADS (New)/Sony Group Corp Dividend Data, Dates and more financial information, or here to see SONY Projected 10 Year Dividend Yield.
| ADS (New)/Sony Group Corp (NYSE:SONY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADS (New)/Sony Group Corp (NYSE:SONY) Dividend History | |||||
| ADS (New)/Sony Group CorpSONY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | Jun. 08, 20266/8/26 | 0 | 0.078 |
| ADS (New)/Sony Group CorpSONY 2026 Total: | 0.078 | ||||
| ADS (New)/Sony Group CorpSONY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 09, 20256/9/25 | 0 | 0.070 |
| ADS (New)/Sony Group CorpSONY 2025 Total: | 0.070 | ||||
| ADS (New)/Sony Group CorpSONY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Dec. 12, 202412/12/24 | 0 | 0.332 |
| N/AN/A | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Jun. 17, 20246/17/24 | 0 | 0.057 |
| ADS (New)/Sony Group CorpSONY 2024 Total: | 0.389 | ||||
| ADS (New)/Sony Group CorpSONY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 12, 202312/12/23 | 0 | 0.054 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 12, 20236/12/23 | 0 | 0.057 |
| ADS (New)/Sony Group CorpSONY 2023 Total: | 0.112 | ||||
| ADS (New)/Sony Group CorpSONY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 08, 202212/8/22 | 0 | 0.052 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 10, 20226/10/22 | 0 | 0.053 |
| ADS (New)/Sony Group CorpSONY 2022 Total: | 0.105 | ||||
| ADS (New)/Sony Group CorpSONY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 08, 202112/8/21 | 0 | 0.053 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 04, 20216/4/21 | 0 | 0.055 |
| ADS (New)/Sony Group CorpSONY 2021 Total: | 0.108 | ||||
Jun. 27, 2026SONY STOCK PRICE 52 WEEK LOW: ADS (New)/Sony Group Corp on 06-27-2026 hit a 52 week low of $19.32
Read more...Jun. 03, 2026DIVIDEND RATE DECREASE: ADS (New)/Sony Group Corp (NYSE: SONY) on 06-03-2026 decreased dividend rate > 5% from $0.40 to $0.15
Read more...Jun. 05, 2025DIVIDEND RATE INCREASE: ADS (New)/Sony Group Corp (NYSE: SONY) on 06-05-2025 increased dividend rate > 3% from $0.30 to $0.40
Read more...Jul. 26, 2026AAIRF STOCK PRICE INCREASE: American Aires Inc on 07-26-2026 increased stock price > 15% from $0.04 to $0.06
Read more...Jul. 26, 2026RAY STOCK PRICE INCREASE: Ord/Raytech Holding Ltd on 07-26-2026 increased stock price > 15% from $2.44 to $3.19
Read more...Jul. 26, 2026ATER STOCK PRICE DECREASE: Aterian Inc on 07-26-2026 decreased stock price > 15% from $0.55 to $0.40
Read more...

