ADR/Sunny Optical Technology Group Co., Ltd. (OTCBB:SOTGY) Dividend History
Click to see ADR/Sunny Optical Technology Group Co., Ltd. Dividend Data, Dates and more financial information, or here to see SOTGY Projected 10 Year Dividend Yield.
| ADR/Sunny Optical Technology Group Co., Ltd. (OTCBB:SOTGY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Sunny Optical Technology Group Co., Ltd. (OTCBB:SOTGY) Dividend History | |||||
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 08, 20266/8/26 | Jun. 08, 20266/8/26 | Jul. 13, 20267/13/26 | 1 | 1.468 |
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2026 Total: | 1.468 | ||||
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 06, 20256/6/25 | Jun. 06, 20256/6/25 | Jul. 14, 20257/14/25 | 0 | 0.606 |
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2025 Total: | 0.606 | ||||
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jul. 15, 20247/15/24 | 0 | 0.246 |
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2024 Total: | 0.246 | ||||
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 26, 20235/26/23 | May. 30, 20235/30/23 | Jul. 13, 20237/13/23 | 0 | 0.587 |
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2023 Total: | 0.587 | ||||
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jul. 08, 20227/8/22 | 0 | 1.374 |
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2022 Total: | 1.374 | ||||
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jul. 09, 20217/9/21 | 0 | 1.311 |
| ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2021 Total: | 1.311 | ||||
Jun. 28, 2025DIVIDEND RATE INCREASE: ADR/Sunny Optical Technology Group Co., Ltd. (OTCBB: SOTGY) on 06-28-2025 increased dividend rate > 3% from $0.25 to $0.61
Read more...May. 13, 2025SOTGY STOCK PRICE INCREASE: ADR/Sunny Optical Technology Group Co., Ltd. on 05-13-2025 increased stock price > 10% from $82.14 to $96.92
Read more...Apr. 12, 2025SOTGY STOCK PRICE INCREASE: ADR/Sunny Optical Technology Group Co., Ltd. on 04-12-2025 increased stock price > 10% from $77.47 to $85.25
Read more...Apr. 08, 2026SNPTF STOCK PRICE INCREASE: Ord/Sunny Optical Technology Group Co., Ltd. on 04-08-2026 increased stock price > 15% from $6.61 to $7.66
Read more...Apr. 08, 2026BWMG STOCK PRICE INCREASE: Brownies Marine Group Inc on 04-08-2026 increased stock price > 15% from $0.00 to $0.01
Read more...Apr. 04, 2026PONGF STOCK PRICE INCREASE: Shs Prov De Regroupement/Atari SA on 04-04-2026 increased stock price > 15% from $0.13 to $0.16
Read more...

