SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares Funds (NYSE:SPGM) Dividend History
Click to see SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares Funds Dividend Data, Dates and more financial information, or here to see SPGM Projected 10 Year Dividend Yield.
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares Funds (NYSE:SPGM) Dividend Information | |||||
---|---|---|---|---|---|
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares Funds (NYSE:SPGM) Dividend History | |||||
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 07, 20246/7/24 | 0 | 0.549 |
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2024 Total: | 0.549 | ||||
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 22, 202312/22/23 | 0 | 0.566 |
May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 08, 20236/8/23 | 0 | 0.591 |
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2023 Total: | 1.157 | ||||
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 23, 202212/23/22 | 0 | 0.567 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 08, 20226/8/22 | 0 | 0.539 |
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2022 Total: | 1.105 | ||||
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 27, 202112/27/21 | 0 | 0.690 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 08, 20216/8/21 | 0 | 0.431 |
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2021 Total: | 1.121 | ||||
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 28, 202012/28/20 | 0 | 0.447 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 08, 20206/8/20 | 0 | 0.261 |
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2020 Total: | 0.709 | ||||
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 30, 201912/30/19 | 0 | 0.611 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 10, 20196/10/19 | 0 | 0.444 |
SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares FundsSPGM 2019 Total: | 1.055 |
Dec. 05, 2024SPGM STOCK PRICE 52 WEEK HIGH: SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares Funds on 12-05-2024 hit a 52 week high of $66.51
Read more...Sep. 25, 2024SPGM STOCK PRICE 52 WEEK HIGH: SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares Funds on 09-25-2024 hit a 52 week high of $64.43
Read more...Jun. 01, 2024DIVIDEND RATE DECREASE: SPDR Ptf MSCI Global Stk Mkt ETF/SPDR Index Shares Funds (NYSE: SPGM) on 06-01-2024 decreased dividend rate > 3% from $1.16 to $1.11
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...