Ord/Singapore Exchange Ltd (OTCBB:SPXCF) Dividend History
Click to see Ord/Singapore Exchange Ltd Dividend Data, Dates and more financial information, or here to see SPXCF Projected 10 Year Dividend Yield.
| Ord/Singapore Exchange Ltd (OTCBB:SPXCF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Singapore Exchange Ltd (OTCBB:SPXCF) Dividend History | |||||
| Ord/Singapore Exchange LtdSPXCF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt SGD |
| N/AN/A | N/AN/A | Feb. 13, 20262/13/26 | Feb. 24, 20262/24/26 | 0 | 0.110 |
| Ord/Singapore Exchange LtdSPXCF 2026 Total: | 0.110 | ||||
| Ord/Singapore Exchange LtdSPXCF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt SGD |
| N/AN/A | N/AN/A | Nov. 07, 202511/7/25 | Nov. 14, 202511/14/25 | 0 | 0.108 |
| N/AN/A | N/AN/A | Oct. 17, 202510/17/25 | Oct. 27, 202510/27/25 | 0 | 0.105 |
| N/AN/A | N/AN/A | May. 09, 20255/9/25 | May. 19, 20255/19/25 | 0 | 0.090 |
| N/AN/A | N/AN/A | Feb. 14, 20252/14/25 | Feb. 21, 20252/21/25 | 0 | 0.090 |
| Ord/Singapore Exchange LtdSPXCF 2025 Total: | 0.393 | ||||
| Ord/Singapore Exchange LtdSPXCF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt SGD |
| N/AN/A | N/AN/A | Nov. 08, 202411/8/24 | Nov. 15, 202411/15/24 | 0 | 0.090 |
| N/AN/A | N/AN/A | Oct. 18, 202410/18/24 | Oct. 25, 202410/25/24 | 0 | 0.090 |
| N/AN/A | N/AN/A | May. 06, 20245/6/24 | May. 13, 20245/13/24 | 0 | 0.085 |
| N/AN/A | N/AN/A | Feb. 13, 20242/13/24 | Feb. 20, 20242/20/24 | 0 | 0.085 |
| Ord/Singapore Exchange LtdSPXCF 2024 Total: | 0.350 | ||||
| Ord/Singapore Exchange LtdSPXCF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt SGD |
| N/AN/A | N/AN/A | Nov. 02, 202311/2/23 | Nov. 09, 202311/9/23 | 0 | 0.085 |
| N/AN/A | N/AN/A | Oct. 13, 202310/13/23 | Oct. 20, 202310/20/23 | 0 | 0.085 |
| N/AN/A | N/AN/A | May. 08, 20235/8/23 | May. 15, 20235/15/23 | 0 | 0.080 |
| N/AN/A | N/AN/A | Feb. 17, 20232/17/23 | Feb. 24, 20232/24/23 | 0 | 0.080 |
| Ord/Singapore Exchange LtdSPXCF 2023 Total: | 0.330 | ||||
| Ord/Singapore Exchange LtdSPXCF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt SGD |
| N/AN/A | N/AN/A | Nov. 03, 202211/3/22 | Nov. 10, 202211/10/22 | 0 | 0.080 |
| N/AN/A | N/AN/A | Oct. 14, 202210/14/22 | Oct. 21, 202210/21/22 | 0 | 0.080 |
| N/AN/A | N/AN/A | May. 09, 20225/9/22 | May. 17, 20225/17/22 | 0 | 0.080 |
| N/AN/A | N/AN/A | Feb. 14, 20222/14/22 | Feb. 21, 20222/21/22 | 0 | 0.080 |
| Ord/Singapore Exchange LtdSPXCF 2022 Total: | 0.320 | ||||
| Ord/Singapore Exchange LtdSPXCF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt SGD |
| N/AN/A | N/AN/A | Nov. 05, 202111/5/21 | Nov. 12, 202111/12/21 | 0 | 0.080 |
| N/AN/A | N/AN/A | Oct. 15, 202110/15/21 | Oct. 22, 202110/22/21 | 0 | 0.080 |
| N/AN/A | N/AN/A | May. 06, 20215/6/21 | May. 14, 20215/14/21 | 0 | 0.080 |
| N/AN/A | N/AN/A | Feb. 01, 20212/1/21 | Feb. 08, 20212/8/21 | 0 | 0.080 |
| Ord/Singapore Exchange LtdSPXCF 2021 Total: | 0.320 | ||||
Apr. 03, 2026SPXCF STOCK PRICE INCREASE: Ord/Singapore Exchange Ltd on 04-03-2026 increased stock price > 15% from $14.54 to $16.80
Read more...Apr. 03, 2026SPXCF STOCK PRICE 52 WEEK HIGH: Ord/Singapore Exchange Ltd on 04-03-2026 hit a 52 week high of $16.80
Read more...Mar. 25, 2026SPXCF STOCK PRICE 52 WEEK HIGH: Ord/Singapore Exchange Ltd on 03-25-2026 hit a 52 week high of $15.25
Read more...Apr. 10, 2026ILLR STOCK PRICE DECREASE: Triller Group Inc on 04-10-2026 decreased stock price > 15% from $0.17 to $0.12
Read more...Apr. 10, 2026MNYWW STOCK PRICE DECREASE: Wt/MoneyHero Ltd on 04-10-2026 decreased stock price > 15% from $0.09 to $0.07
Read more...Apr. 10, 2026PGYWW STOCK PRICE INCREASE: Wt Exp/Pagaya Technologies Ltd on 04-10-2026 increased stock price > 15% from $0.04 to $0.05
Read more...

