ADR Repstg Com Stk/Square Enix Holdings Co Ltd (OTCBB:SQNNY) Dividend History
Click to see ADR Repstg Com Stk/Square Enix Holdings Co Ltd Dividend Data, Dates and more financial information, or here to see SQNNY Projected 10 Year Dividend Yield.
ADR Repstg Com Stk/Square Enix Holdings Co Ltd (OTCBB:SQNNY) Dividend Information | |||||
---|---|---|---|---|---|
ADR Repstg Com Stk/Square Enix Holdings Co Ltd (OTCBB:SQNNY) Dividend History | |||||
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 20, 202412/20/24 | 0 | 0.093 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 17, 20246/17/24 | 0 | 0.089 |
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2024 Total: | 0.183 | ||||
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 19, 202312/19/23 | 0 | 0.034 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 20, 20236/20/23 | 0 | 0.406 |
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2023 Total: | 0.440 | ||||
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 20, 202212/20/22 | 0 | 0.036 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 17, 20226/17/22 | 0 | 0.455 |
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2022 Total: | 0.492 | ||||
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 20, 202112/20/21 | 0 | 0.044 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 21, 20216/21/21 | 0 | 0.311 |
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2021 Total: | 0.355 | ||||
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 18, 202012/18/20 | 0 | 0.048 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 18, 20206/18/20 | 0 | 0.202 |
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2020 Total: | 0.250 | ||||
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 18, 201912/18/19 | 0 | 0.046 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 17, 20196/17/19 | 0 | 0.171 |
ADR Repstg Com Stk/Square Enix Holdings Co LtdSQNNY 2019 Total: | 0.216 |
Aug. 13, 2025SQNNY STOCK PRICE 52 WEEK HIGH: ADR Repstg Com Stk/Square Enix Holdings Co Ltd on 08-13-2025 hit a 52 week high of $38.66
Read more...Aug. 12, 2025SQNNY STOCK PRICE INCREASE: ADR Repstg Com Stk/Square Enix Holdings Co Ltd on 08-12-2025 increased stock price > 10% from $31.82 to $35.92
Read more...Jun. 25, 2025SQNNY STOCK PRICE INCREASE: ADR Repstg Com Stk/Square Enix Holdings Co Ltd on 06-25-2025 increased stock price > 10% from $31.54 to $36.49
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: Ubiquiti Inc (NYSE: UI) on 08-23-2025 increased dividend rate > 3% from $2.40 to $3.20
Read more...Aug. 23, 2025MRINQ STOCK PRICE DECREASE: Marin Software Inc on 08-23-2025 decreased stock price > 10% from $0.76 to $0.60
Read more...Aug. 23, 2025VWAVW STOCK PRICE DECREASE: VisionWave Holdings Inc on 08-23-2025 decreased stock price > 10% from $0.22 to $0.19
Read more...