ADR (Sponsored)/Shoprite Holdings, Ltd. (OTCBB:SRGHY) Dividend History
Click to see ADR (Sponsored)/Shoprite Holdings, Ltd. Dividend Data, Dates and more financial information, or here to see SRGHY Projected 10 Year Dividend Yield.
| ADR (Sponsored)/Shoprite Holdings, Ltd. (OTCBB:SRGHY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored)/Shoprite Holdings, Ltd. (OTCBB:SRGHY) Dividend History | |||||
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 25, 20269/25/26 | Sep. 25, 20269/25/26 | Oct. 08, 202610/8/26 | 1 | 0.262 |
| N/AN/A | Mar. 27, 20263/27/26 | Mar. 27, 20263/27/26 | Apr. 09, 20264/9/26 | 0 | 0.123 |
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2026 Total: | 0.385 | ||||
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 26, 20259/26/25 | Sep. 26, 20259/26/25 | Oct. 09, 202510/9/25 | 1 | 0.205 |
| N/AN/A | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | Apr. 10, 20254/10/25 | 0 | 0.104 |
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2025 Total: | 0.309 | ||||
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 12, 20244/12/24 | 0 | 0.100 |
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2024 Total: | 0.100 | ||||
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | 0 | 0.153 |
| N/AN/A | Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | Apr. 21, 20234/21/23 | 0 | 0.095 |
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2023 Total: | 0.248 | ||||
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 13, 202210/13/22 | 0 | 0.144 |
| N/AN/A | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | Apr. 21, 20224/21/22 | 0 | 0.112 |
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2022 Total: | 0.255 | ||||
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | 0 | 0.169 |
| N/AN/A | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | Apr. 22, 20214/22/21 | 0 | 0.092 |
| ADR (Sponsored)/Shoprite Holdings, Ltd.SRGHY 2021 Total: | 0.261 | ||||
Oct. 17, 2026SRGHY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Shoprite Holdings, Ltd. on 10-17-2026 hit a 52 week high of $20.40
Read more...Sep. 29, 2026DIVIDEND RATE INCREASE: ADR (Sponsored)/Shoprite Holdings, Ltd. (OTCBB: SRGHY) on 09-29-2026 increased dividend rate > 5% from $0.25 to $0.38
Read more...Sep. 24, 2026SRGHY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Shoprite Holdings, Ltd. on 09-24-2026 hit a 52 week high of $20.08
Read more...Oct. 30, 2026LHUAF STOCK PRICE DECREASE: Lianhua Supermarket Holdings Co., Ltd. on 10-30-2026 decreased stock price > 15% from $0.05 to $0.03
Read more...Oct. 30, 2026CVPBF STOCK PRICE DECREASE: Shs Foreign Registered/C.P. All Public Co Ltd on 10-30-2026 decreased stock price > 15% from $1.47 to $1.15
Read more...Oct. 30, 2026CVPBF STOCK PRICE 52 WEEK LOW: Shs Foreign Registered/C.P. All Public Co Ltd on 10-30-2026 hit a 52 week low of $1.15
Read more...

