SRH REIT Covered Call ETF/Elevation Series Trust (NYSE:SRHR) Dividend History
Click to see SRH REIT Covered Call ETF/Elevation Series Trust Dividend Data, Dates and more financial information, or here to see SRHR Projected 10 Year Dividend Yield.
| SRH REIT Covered Call ETF/Elevation Series Trust (NYSE:SRHR) Dividend Information | |||||
|---|---|---|---|---|---|
| SRH REIT Covered Call ETF/Elevation Series Trust (NYSE:SRHR) Dividend History | |||||
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Apr. 22, 20264/22/26 | Apr. 23, 20264/23/26 | Apr. 23, 20264/23/26 | Apr. 24, 20264/24/26 | 0 | 0.275 |
| Mar. 25, 20263/25/26 | Mar. 26, 20263/26/26 | Mar. 26, 20263/26/26 | Mar. 27, 20263/27/26 | 0 | 0.302 |
| Feb. 25, 20262/25/26 | Feb. 26, 20262/26/26 | Feb. 26, 20262/26/26 | Feb. 27, 20262/27/26 | 0 | 0.272 |
| Jan. 21, 20261/21/26 | Jan. 22, 20261/22/26 | Jan. 22, 20261/22/26 | Jan. 23, 20261/23/26 | 0 | 0.289 |
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2026 Total: | 1.137 | ||||
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 29, 202512/29/25 | Dec. 30, 202512/30/25 | Dec. 30, 202512/30/25 | Dec. 31, 202512/31/25 | 0 | 0.313 |
| Nov. 26, 202511/26/25 | Nov. 28, 202511/28/25 | Nov. 28, 202511/28/25 | Dec. 01, 202512/1/25 | 0 | 0.329 |
| Oct. 22, 202510/22/25 | Oct. 23, 202510/23/25 | Oct. 23, 202510/23/25 | Oct. 24, 202510/24/25 | 0 | 0.317 |
| Sep. 24, 20259/24/25 | Sep. 25, 20259/25/25 | Sep. 25, 20259/25/25 | Sep. 26, 20259/26/25 | 0 | 0.316 |
| Aug. 20, 20258/20/25 | Aug. 21, 20258/21/25 | Aug. 21, 20258/21/25 | Aug. 22, 20258/22/25 | 0 | 0.317 |
| Jul. 23, 20257/23/25 | Jul. 24, 20257/24/25 | Jul. 24, 20257/24/25 | Jul. 25, 20257/25/25 | 0 | 0.292 |
| Jun. 25, 20256/25/25 | Jun. 26, 20256/26/25 | Jun. 26, 20256/26/25 | Jun. 27, 20256/27/25 | 0 | 0.301 |
| May. 21, 20255/21/25 | May. 22, 20255/22/25 | May. 22, 20255/22/25 | May. 23, 20255/23/25 | 0 | 0.310 |
| Apr. 23, 20254/23/25 | Apr. 24, 20254/24/25 | Apr. 24, 20254/24/25 | Apr. 25, 20254/25/25 | 0 | 0.277 |
| Mar. 26, 20253/26/25 | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Mar. 28, 20253/28/25 | 0 | 0.333 |
| Feb. 26, 20252/26/25 | Feb. 27, 20252/27/25 | Feb. 27, 20252/27/25 | Feb. 28, 20252/28/25 | 0 | 0.330 |
| Jan. 22, 20251/22/25 | Jan. 23, 20251/23/25 | Jan. 23, 20251/23/25 | Jan. 24, 20251/24/25 | 0 | 0.312 |
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2025 Total: | 3.748 | ||||
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Dec. 30, 202412/30/24 | 0 | 0.303 |
| Nov. 20, 202411/20/24 | Nov. 21, 202411/21/24 | Nov. 21, 202411/21/24 | Nov. 22, 202411/22/24 | 0 | 0.309 |
| Oct. 23, 202410/23/24 | Oct. 24, 202410/24/24 | Oct. 24, 202410/24/24 | Oct. 25, 202410/25/24 | 0 | 0.270 |
| Sep. 25, 20249/25/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 27, 20249/27/24 | 0 | 0.282 |
| Aug. 21, 20248/21/24 | Aug. 22, 20248/22/24 | Aug. 22, 20248/22/24 | Aug. 23, 20248/23/24 | 0 | 0.310 |
| Jul. 24, 20247/24/24 | Jul. 25, 20247/25/24 | Jul. 25, 20247/25/24 | Jul. 26, 20247/26/24 | 0 | 0.302 |
| Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.360 |
| May. 22, 20245/22/24 | May. 23, 20245/23/24 | May. 24, 20245/24/24 | May. 28, 20245/28/24 | 0 | 0.403 |
| Apr. 24, 20244/24/24 | Apr. 25, 20244/25/24 | Apr. 26, 20244/26/24 | Apr. 29, 20244/29/24 | 0 | 0.352 |
| Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | 0 | 0.353 |
| Feb. 22, 20242/22/24 | Feb. 23, 20242/23/24 | Feb. 26, 20242/26/24 | Feb. 27, 20242/27/24 | 0 | 0.358 |
| Jan. 24, 20241/24/24 | Jan. 25, 20241/25/24 | Jan. 26, 20241/26/24 | Jan. 29, 20241/29/24 | 0 | 0.351 |
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2024 Total: | 3.952 | ||||
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | G | 0.558 |
| SRH REIT Covered Call ETF/Elevation Series TrustSRHR 2023 Total: | 0.558 | ||||
Apr. 22, 2026DIVIDEND ANNOUNCEMENT: SRH REIT Covered Call ETF/Elevation Series Trust (NYSE: SRHR) on 04-22-2026 declared a dividend of $0.2746 per share
Read more...Apr. 22, 2026SRHR STOCK PRICE 52 WEEK HIGH: SRH REIT Covered Call ETF/Elevation Series Trust on 04-22-2026 hit a 52 week high of $56.77
Read more...Mar. 25, 2026DIVIDEND ANNOUNCEMENT: SRH REIT Covered Call ETF/Elevation Series Trust (NYSE: SRHR) on 03-25-2026 declared a dividend of $0.3016 per share
Read more...Apr. 23, 2026DIVIDEND RATE INCREASE: YieldMax™ XYZ Option Income Strategy ETF (New)/Tidal ETF Trust II (NYSE: XYZY) on 04-23-2026 increased dividend rate > 5% from $7.13 to $7.71
Read more...Apr. 23, 2026DIVIDEND RATE INCREASE: YieldMax PYPL Option Income Strategy ETF (New)/Tidal ETF Trust II (NYSE: PYPY) on 04-23-2026 increased dividend rate > 5% from $4.99 to $5.46
Read more...Apr. 23, 2026DIVIDEND RATE INCREASE: SPX NDX RTY Premium Income ETF/VegaShares ETF (NASDAQ: ODTE) on 04-23-2026 increased dividend rate > 5% from $0.07 to $0.15
Read more...

