SouthState Corp (NYSE:SSB) Dividend History
Click to see SouthState Corp Dividend Data, Dates and more financial information, or here to see SSB Projected 10 Year Dividend Yield.
SouthState Corp (NYSE:SSB) Dividend Information | |||||
---|---|---|---|---|---|
SouthState Corp (NYSE:SSB) Dividend History | |||||
SouthState CorpSSB 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 22, 20251/22/25 | Feb. 07, 20252/7/25 | Feb. 07, 20252/7/25 | Feb. 14, 20252/14/25 | 0Y | 0.540 |
SouthState CorpSSB 2025 Total: | 0.540 | ||||
SouthState CorpSSB 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202410/24/24 | Nov. 08, 202411/8/24 | Nov. 08, 202411/8/24 | Nov. 15, 202411/15/24 | 0Y | 0.540 |
Jul. 24, 20247/24/24 | Aug. 09, 20248/9/24 | Aug. 09, 20248/9/24 | Aug. 16, 20248/16/24 | 0Y | 0.540 |
Apr. 25, 20244/25/24 | May. 09, 20245/9/24 | May. 10, 20245/10/24 | May. 17, 20245/17/24 | 0Y | 0.520 |
Jan. 24, 20241/24/24 | Feb. 08, 20242/8/24 | Feb. 09, 20242/9/24 | Feb. 16, 20242/16/24 | 0Y | 0.520 |
SouthState CorpSSB 2024 Total: | 2.120 | ||||
SouthState CorpSSB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202310/25/23 | Nov. 09, 202311/9/23 | Nov. 10, 202311/10/23 | Nov. 17, 202311/17/23 | 0Y | 0.520 |
Jul. 26, 20237/26/23 | Aug. 10, 20238/10/23 | Aug. 11, 20238/11/23 | Aug. 18, 20238/18/23 | 0Y | 0.520 |
Apr. 26, 20234/26/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | May. 19, 20235/19/23 | 0Y | 0.500 |
Jan. 26, 20231/26/23 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Feb. 17, 20232/17/23 | 0Y | 0.500 |
SouthState CorpSSB 2023 Total: | 2.040 | ||||
SouthState CorpSSB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202210/24/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Nov. 18, 202211/18/22 | 0Y | 0.500 |
Jul. 28, 20227/28/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 19, 20228/19/22 | 0Y | 0.500 |
Apr. 28, 20224/28/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 20, 20225/20/22 | 0Y | 0.490 |
Jan. 20, 20221/20/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 18, 20222/18/22 | 0Y | 0.490 |
SouthState CorpSSB 2022 Total: | 1.980 | ||||
SouthState CorpSSB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 19, 202111/19/21 | 0Y | 0.490 |
Jul. 28, 20217/28/21 | Aug. 11, 20218/11/21 | Aug. 12, 20218/12/21 | Aug. 19, 20218/19/21 | 0Y | 0.490 |
Apr. 28, 20214/28/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 21, 20215/21/21 | 0Y | 0.470 |
Jan. 27, 20211/27/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 19, 20212/19/21 | 0Y | 0.470 |
SouthState CorpSSB 2021 Total: | 1.920 | ||||
SouthState CorpSSB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 20, 202011/20/20 | 0Y | 0.470 |
Jul. 30, 20207/30/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 21, 20208/21/20 | 0Y | 0.470 |
Apr. 23, 20204/23/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 15, 20205/15/20 | 0Y | 0.470 |
Jan. 27, 20201/27/20 | Feb. 06, 20202/6/20 | Feb. 07, 20202/7/20 | Feb. 14, 20202/14/20 | 0Y | 0.470 |
SouthState CorpSSB 2020 Total: | 1.880 |
Apr. 04, 2025SSB STOCK PRICE DECREASE: SouthState Corp on 04-04-2025 decreased stock price > 10% from $94.67 to $84.63
Read more...Nov. 07, 2024SSB STOCK PRICE INCREASE: SouthState Corp on 11-07-2024 increased stock price > 10% from $97.73 to $111.42
Read more...Oct. 24, 2024DIVIDEND ANNOUNCEMENT: SouthState Corp (NYSE: SSB) on 10-24-2024 declared a dividend of $0.5400 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Finward Bancorp (NASDAQ: FNWD) on 04-10-2025 declared a dividend of $0.1200 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Cl B Com/Alpine Banks of Colorado (OTCBB: ALPIB) on 04-10-2025 declared a dividend of $0.2100 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2025 decreased dividend rate > 3% from $0.48 to $0.32
Read more...