Ord/Stanley Electric Co., Ltd. (OTCBB:STAEF) Dividend History
Click to see Ord/Stanley Electric Co., Ltd. Dividend Data, Dates and more financial information, or here to see STAEF Projected 10 Year Dividend Yield.
Ord/Stanley Electric Co., Ltd. (OTCBB:STAEF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Stanley Electric Co., Ltd. (OTCBB:STAEF) Dividend History | |||||
Ord/Stanley Electric Co., Ltd.STAEF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jun. 06, 20246/6/24 | 0 | 0.179 |
Ord/Stanley Electric Co., Ltd.STAEF 2024 Total: | 0.179 | ||||
Ord/Stanley Electric Co., Ltd.STAEF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Nov. 30, 202311/30/23 | 0 | 0.183 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 08, 20236/8/23 | 0 | 0.179 |
Ord/Stanley Electric Co., Ltd.STAEF 2023 Total: | 0.362 | ||||
Ord/Stanley Electric Co., Ltd.STAEF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 30, 202211/30/22 | 0 | 0.180 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 07, 20226/7/22 | 0 | 0.188 |
Ord/Stanley Electric Co., Ltd.STAEF 2022 Total: | 0.368 | ||||
Ord/Stanley Electric Co., Ltd.STAEF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 30, 202111/30/21 | 0 | 0.221 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 25, 20216/25/21 | 0 | 0.226 |
Ord/Stanley Electric Co., Ltd.STAEF 2021 Total: | 0.447 | ||||
Ord/Stanley Electric Co., Ltd.STAEF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Nov. 30, 202011/30/20 | 0 | 0.192 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 25, 20206/25/20 | 0 | 0.186 |
Ord/Stanley Electric Co., Ltd.STAEF 2020 Total: | 0.379 | ||||
Ord/Stanley Electric Co., Ltd.STAEF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Nov. 29, 201911/29/19 | 0 | 0.228 |
N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 26, 20196/26/19 | 0 | 0.232 |
Ord/Stanley Electric Co., Ltd.STAEF 2019 Total: | 0.460 |
Oct. 29, 2024STAEF STOCK PRICE INCREASE: Ord/Stanley Electric Co., Ltd. on 10-29-2024 increased stock price > 10% from $15.06 to $16.99
Read more...Oct. 22, 2024STAEF STOCK PRICE DECREASE: Ord/Stanley Electric Co., Ltd. on 10-22-2024 decreased stock price > 10% from $17.79 to $15.06
Read more...Oct. 22, 2024STAEF STOCK PRICE 52 WEEK LOW: Ord/Stanley Electric Co., Ltd. on 10-22-2024 hit a 52 week low of $15.06
Read more...Apr. 10, 2025DIVIDEND RATE INCREASE: Ord Shs/Prysmian SpA (OTCBB: PRYMF) on 04-10-2025 increased dividend rate > 3% from $0.70 to $0.80
Read more...Apr. 10, 2025EGTYD STOCK PRICE DECREASE: Eguana Technologies Inc on 04-10-2025 decreased stock price > 10% from $0.11 to $0.08
Read more...Apr. 10, 2025TE__.WT STOCK PRICE DECREASE: T1 Energy Inc on 04-10-2025 decreased stock price > 10% from $0.12 to $0.10
Read more...