Steel Dynamics Inc. (NASDAQ:STLD) Dividend History
Click to see Steel Dynamics Inc. Dividend Data, Dates and more financial information, or here to see STLD Projected 10 Year Dividend Yield.
| Steel Dynamics Inc. (NASDAQ:STLD) Dividend Information | |||||
|---|---|---|---|---|---|
| Steel Dynamics Inc. (NASDAQ:STLD) Dividend History | |||||
| Steel Dynamics Inc.STLD 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 20, 20262/20/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 10, 20264/10/26 | 0Y | 0.530 |
| Nov. 07, 202511/7/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 09, 20261/9/26 | 0Y | 0.500 |
| Steel Dynamics Inc.STLD 2026 Total: | 1.030 | ||||
| Steel Dynamics Inc.STLD 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 14, 20258/14/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 10, 202510/10/25 | 0Y | 0.500 |
| Apr. 28, 20254/28/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 11, 20257/11/25 | 0Y | 0.500 |
| Feb. 24, 20252/24/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 11, 20254/11/25 | 0Y | 0.500 |
| Nov. 08, 202411/8/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 10, 20251/10/25 | 0Y | 0.460 |
| Steel Dynamics Inc.STLD 2025 Total: | 1.960 | ||||
| Steel Dynamics Inc.STLD 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 16, 20248/16/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 11, 202410/11/24 | 0Y | 0.460 |
| May. 10, 20245/10/24 | Jun. 28, 20246/28/24 | Jun. 30, 20246/30/24 | Jul. 12, 20247/12/24 | 0Y | 0.460 |
| Feb. 26, 20242/26/24 | Mar. 27, 20243/27/24 | Mar. 31, 20243/31/24 | Apr. 12, 20244/12/24 | 0Y | 0.460 |
| Nov. 03, 202311/3/23 | Dec. 28, 202312/28/23 | Dec. 31, 202312/31/23 | Jan. 16, 20241/16/24 | 0Y | 0.425 |
| Steel Dynamics Inc.STLD 2024 Total: | 1.805 | ||||
| Steel Dynamics Inc.STLD 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 18, 20238/18/23 | Sep. 28, 20239/28/23 | Sep. 30, 20239/30/23 | Oct. 16, 202310/16/23 | 0Y | 0.425 |
| May. 15, 20235/15/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0Y | 0.425 |
| Feb. 27, 20232/27/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0Y | 0.425 |
| Nov. 10, 202211/10/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 13, 20231/13/23 | 0Y | 0.340 |
| Steel Dynamics Inc.STLD 2023 Total: | 1.615 | ||||
| Steel Dynamics Inc.STLD 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 22, 20228/22/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0Y | 0.340 |
| May. 06, 20225/6/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.340 |
| Feb. 28, 20222/28/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Y | 0.340 |
| Nov. 19, 202111/19/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0Y | 0.260 |
| Steel Dynamics Inc.STLD 2022 Total: | 1.280 | ||||
| Steel Dynamics Inc.STLD 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 20, 20218/20/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.260 |
| May. 20, 20215/20/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 16, 20217/16/21 | 0Y | 0.260 |
| Feb. 26, 20212/26/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 16, 20214/16/21 | 0Y | 0.260 |
| Nov. 19, 202011/19/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.250 |
| Steel Dynamics Inc.STLD 2021 Total: | 1.030 | ||||
Feb. 21, 2026DIVIDEND RATE INCREASE: Steel Dynamics Inc. (NASDAQ: STLD) on 02-21-2026 increased dividend rate > 5% from $2.00 to $2.12
Read more...Feb. 20, 2026DIVIDEND ANNOUNCEMENT: Steel Dynamics Inc. (NASDAQ: STLD) on 02-20-2026 declared a dividend of $0.5300 per share
Read more...Nov. 07, 2025DIVIDEND ANNOUNCEMENT: Steel Dynamics Inc. (NASDAQ: STLD) on 11-07-2025 declared a dividend of $0.5000 per share
Read more...Apr. 10, 2026TGNMF STOCK PRICE INCREASE: Tungsten Mining NL on 04-10-2026 increased stock price > 15% from $0.18 to $0.25
Read more...Apr. 10, 2026BRELY STOCK PRICE INCREASE: Brazilian Rare Earths Ltd on 04-10-2026 increased stock price > 15% from $14.00 to $16.20
Read more...Apr. 10, 2026BRETF STOCK PRICE INCREASE: Brazilian Rare Earths Ltd on 04-10-2026 increased stock price > 15% from $2.90 to $3.47
Read more...

