Ord/STMicroelectronics NV (OTCBB:STMEF) Dividend History
Click to see Ord/STMicroelectronics NV Dividend Data, Dates and more financial information, or here to see STMEF Projected 10 Year Dividend Yield.
| Ord/STMicroelectronics NV (OTCBB:STMEF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/STMicroelectronics NV (OTCBB:STMEF) Dividend History | |||||
| Ord/STMicroelectronics NVSTMEF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 23, 20259/23/25 | Sep. 24, 20259/24/25 | 0 | 0.090 |
| N/AN/A | N/AN/A | Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | 0 | 0.090 |
| N/AN/A | N/AN/A | Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | 0 | 0.090 |
| Ord/STMicroelectronics NVSTMEF 2025 Total: | 0.270 | ||||
| Ord/STMicroelectronics NVSTMEF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | 0 | 0.090 |
| N/AN/A | N/AN/A | Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | 0 | 0.090 |
| N/AN/A | N/AN/A | Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | 0 | 0.090 |
| N/AN/A | N/AN/A | Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | 0 | 0.060 |
| Ord/STMicroelectronics NVSTMEF 2024 Total: | 0.330 | ||||
| Ord/STMicroelectronics NVSTMEF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Dec. 12, 202312/12/23 | Dec. 19, 202312/19/23 | 0 | 0.060 |
| N/AN/A | N/AN/A | Sep. 19, 20239/19/23 | Sep. 26, 20239/26/23 | 0 | 0.060 |
| N/AN/A | N/AN/A | Jun. 27, 20236/27/23 | Jul. 05, 20237/5/23 | 0 | 0.060 |
| N/AN/A | N/AN/A | Mar. 21, 20233/21/23 | Mar. 28, 20233/28/23 | 0 | 0.060 |
| Ord/STMicroelectronics NVSTMEF 2023 Total: | 0.240 | ||||
| Ord/STMicroelectronics NVSTMEF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Dec. 13, 202212/13/22 | Dec. 20, 202212/20/22 | 0 | 0.060 |
| N/AN/A | N/AN/A | Sep. 20, 20229/20/22 | Sep. 27, 20229/27/22 | 0 | 0.060 |
| N/AN/A | N/AN/A | Jun. 21, 20226/21/22 | Jun. 28, 20226/28/22 | 0 | 0.060 |
| N/AN/A | N/AN/A | Mar. 22, 20223/22/22 | Mar. 29, 20223/29/22 | 0 | 0.060 |
| Ord/STMicroelectronics NVSTMEF 2022 Total: | 0.240 | ||||
| Ord/STMicroelectronics NVSTMEF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | 0 | 0.060 |
| N/AN/A | N/AN/A | Sep. 21, 20219/21/21 | Sep. 28, 20219/28/21 | 0 | 0.060 |
| N/AN/A | N/AN/A | Jun. 22, 20216/22/21 | Jun. 29, 20216/29/21 | 0 | 0.060 |
| N/AN/A | N/AN/A | Mar. 23, 20213/23/21 | Mar. 30, 20213/30/21 | 0 | 0.042 |
| Ord/STMicroelectronics NVSTMEF 2021 Total: | 0.222 | ||||
| Ord/STMicroelectronics NVSTMEF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Dec. 15, 202012/15/20 | Dec. 22, 202012/22/20 | 0 | 0.042 |
| N/AN/A | N/AN/A | Sep. 22, 20209/22/20 | Sep. 29, 20209/29/20 | 0 | 0.042 |
| N/AN/A | N/AN/A | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.042 |
| N/AN/A | N/AN/A | Mar. 17, 20203/17/20 | Mar. 24, 20203/24/20 | 0 | 0.060 |
| Ord/STMicroelectronics NVSTMEF 2020 Total: | 0.186 | ||||
Apr. 08, 2026STMEF STOCK PRICE 52 WEEK HIGH: Ord/STMicroelectronics NV on 04-08-2026 hit a 52 week high of $36.01
Read more...Feb. 13, 2026STMEF STOCK PRICE 52 WEEK HIGH: Ord/STMicroelectronics NV on 02-13-2026 hit a 52 week high of $34.24
Read more...Oct. 24, 2025STMEF STOCK PRICE DECREASE: Ord/STMicroelectronics NV on 10-24-2025 decreased stock price > 10% from $30.10 to $26.00
Read more...Apr. 10, 2026RNWEF STOCK PRICE DECREASE: Ord/REC Silicon ASA on 04-10-2026 decreased stock price > 15% from $0.05 to $0.03
Read more...Apr. 10, 2026KXIAY STOCK PRICE INCREASE: ADR/Kioxia Holdings Corp on 04-10-2026 increased stock price > 15% from $14.54 to $17.58
Read more...Apr. 10, 2026SMTK STOCK PRICE INCREASE: SmartKem Inc on 04-10-2026 increased stock price > 15% from $0.25 to $0.33
Read more...

