Strawberry Fields REIT Inc (AMEX:STRW) Dividend History
Click to see Strawberry Fields REIT Inc Dividend Data, Dates and more financial information, or here to see STRW Projected 10 Year Dividend Yield.
Strawberry Fields REIT Inc (AMEX:STRW) Dividend Information | |||||
---|---|---|---|---|---|
Strawberry Fields REIT Inc (AMEX:STRW) Dividend History | |||||
Strawberry Fields REIT IncSTRW 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 08, 20258/8/25 | Sep. 16, 20259/16/25 | Sep. 16, 20259/16/25 | Sep. 30, 20259/30/25 | 0Y | 0.160 |
May. 08, 20255/8/25 | Jun. 16, 20256/16/25 | Jun. 16, 20256/16/25 | Jun. 30, 20256/30/25 | 0Y | 0.140 |
Feb. 27, 20252/27/25 | Mar. 17, 20253/17/25 | Mar. 17, 20253/17/25 | Mar. 31, 20253/31/25 | 0Y | 0.140 |
Strawberry Fields REIT IncSTRW 2025 Total: | 0.440 | ||||
Strawberry Fields REIT IncSTRW 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 202411/7/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Dec. 30, 202412/30/24 | 0Y | 0.140 |
Aug. 08, 20248/8/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | 0Y | 0.130 |
May. 08, 20245/8/24 | Jun. 17, 20246/17/24 | Jun. 17, 20246/17/24 | Jun. 28, 20246/28/24 | 0Y | 0.130 |
Mar. 08, 20243/8/24 | Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 28, 20243/28/24 | 0Y | 0.120 |
Strawberry Fields REIT IncSTRW 2024 Total: | 0.520 | ||||
Strawberry Fields REIT IncSTRW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202311/9/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Y | 0.120 |
Aug. 10, 20238/10/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.110 |
May. 09, 20235/9/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 30, 20236/30/23 | 0Y | 0.110 |
Mar. 06, 20233/6/23 | Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 31, 20233/31/23 | 0Y | 0.110 |
Strawberry Fields REIT IncSTRW 2023 Total: | 0.450 | ||||
Strawberry Fields REIT IncSTRW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 22, 202211/22/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 20, 202212/20/22 | GY | 0.100 |
Strawberry Fields REIT IncSTRW 2022 Total: | 0.100 |
Aug. 09, 2025DIVIDEND RATE INCREASE: Strawberry Fields REIT Inc (AMEX: STRW) on 08-09-2025 increased dividend rate > 3% from $0.56 to $0.64
Read more...Aug. 08, 2025DIVIDEND ANNOUNCEMENT: Strawberry Fields REIT Inc (AMEX: STRW) on 08-08-2025 declared a dividend of $0.1600 per share
Read more...May. 08, 2025DIVIDEND ANNOUNCEMENT: Strawberry Fields REIT Inc (AMEX: STRW) on 05-08-2025 declared a dividend of $0.1400 per share
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: EastGroup Properties Inc (NYSE: EGP) on 08-23-2025 increased dividend rate > 3% from $5.60 to $6.20
Read more...Aug. 23, 2025CMTG STOCK PRICE INCREASE: Claros Mortgage Trust Inc on 08-23-2025 increased stock price > 10% from $3.14 to $3.51
Read more...Aug. 23, 2025AFCG STOCK PRICE INCREASE: Advanced Flower Capital Inc on 08-23-2025 increased stock price > 10% from $3.73 to $4.11
Read more...