Starwood Property Trust Inc. (NYSE:STWD) Dividend History
Click to see Starwood Property Trust Inc. Dividend Data, Dates and more financial information, or here to see STWD Projected 10 Year Dividend Yield.
Starwood Property Trust Inc. (NYSE:STWD) Dividend Information | |||||
---|---|---|---|---|---|
Starwood Property Trust Inc. (NYSE:STWD) Dividend History | |||||
Starwood Property Trust Inc.STWD 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 12, 20256/12/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0Z | 0.480 |
Mar. 13, 20253/13/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0Z | 0.480 |
Jul. 24, 20247/24/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Z | 0.480 |
Starwood Property Trust Inc.STWD 2025 Total: | 1.440 | ||||
Starwood Property Trust Inc.STWD 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 24, 20247/24/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Z | 0.480 |
Jun. 13, 20246/13/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Z | 0.480 |
Mar. 15, 20243/15/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 15, 20244/15/24 | 0Z | 0.480 |
Dec. 15, 202312/15/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 15, 20241/15/24 | 0Z | 0.480 |
Starwood Property Trust Inc.STWD 2024 Total: | 1.920 | ||||
Starwood Property Trust Inc.STWD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20239/15/23 | Sep. 28, 20239/28/23 | Sep. 30, 20239/30/23 | Oct. 16, 202310/16/23 | 0Z | 0.480 |
Jun. 15, 20236/15/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 17, 20237/17/23 | 0Z | 0.480 |
Mar. 16, 20233/16/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0Z | 0.480 |
Dec. 09, 202212/9/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0Z | 0.480 |
Starwood Property Trust Inc.STWD 2023 Total: | 1.920 | ||||
Starwood Property Trust Inc.STWD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20229/16/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0Z | 0.480 |
Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Z | 0.480 |
Mar. 14, 20223/14/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Z | 0.480 |
Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0Z | 0.480 |
Starwood Property Trust Inc.STWD 2022 Total: | 1.920 | ||||
Starwood Property Trust Inc.STWD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Z | 0.480 |
Jun. 14, 20216/14/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Z | 0.480 |
Mar. 11, 20213/11/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Z | 0.480 |
Dec. 09, 202012/9/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Z | 0.480 |
Starwood Property Trust Inc.STWD 2021 Total: | 1.920 | ||||
Starwood Property Trust Inc.STWD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20209/16/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Z | 0.480 |
Jun. 16, 20206/16/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Z | 0.480 |
Feb. 25, 20202/25/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Z | 0.480 |
Nov. 08, 201911/8/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Z | 0.480 |
Starwood Property Trust Inc.STWD 2020 Total: | 1.920 |
Jun. 12, 2025DIVIDEND ANNOUNCEMENT: Starwood Property Trust Inc. (NYSE: STWD) on 06-12-2025 declared a dividend of $0.4800 per share
Read more...Jul. 24, 2024DIVIDEND ANNOUNCEMENT: Starwood Property Trust Inc. (NYSE: STWD) on 07-24-2024 declared a dividend of $0.4800 per share
Read more...Jun. 13, 2024DIVIDEND ANNOUNCEMENT: Starwood Property Trust Inc. (NYSE: STWD) on 06-13-2024 declared a dividend of $0.4800 per share
Read more...Jul. 10, 2025KBSR STOCK PRICE DECREASE: KBS Real Estate Investment Trust III, Inc. on 07-10-2025 decreased stock price > 10% from $0.90 to $0.58
Read more...Jul. 10, 2025KPDCF STOCK PRICE DECREASE: Keppel DC REIT Management Pte Ltd on 07-10-2025 decreased stock price > 10% from $2.00 to $1.54
Read more...Jul. 10, 2025RFNDF STOCK PRICE DECREASE: Stapled Sec Fully Paid/Rural Funds Group on 07-10-2025 decreased stock price > 10% from $1.19 to $1.04
Read more...