Transcontinental Realty Investors, Inc. (NYSE:TCI) Dividend History
Click to see Transcontinental Realty Investors, Inc. Dividend Data, Dates and more financial information, or here to see TCI Projected 10 Year Dividend Yield.
| Transcontinental Realty Investors, Inc. (NYSE:TCI) Dividend Information | |||||
|---|---|---|---|---|---|
| Transcontinental Realty Investors, Inc. (NYSE:TCI) Dividend History | |||||
| Transcontinental Realty Investors, Inc.TCI 2000 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 08, 20009/8/00 | Sep. 15, 20009/15/00 | Sep. 19, 20009/19/00 | Sep. 29, 20009/29/00 | 0 | 0.180 |
| Jun. 06, 20006/6/00 | Jun. 13, 20006/13/00 | Jun. 15, 20006/15/00 | Jun. 30, 20006/30/00 | 0 | 0.180 |
| Feb. 10, 20002/10/00 | Mar. 13, 20003/13/00 | Mar. 15, 20003/15/00 | Mar. 31, 20003/31/00 | 0 | 0.180 |
| Transcontinental Realty Investors, Inc.TCI 2000 Total: | 0.540 | ||||
| Transcontinental Realty Investors, Inc.TCI 1999 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 22, 199911/22/99 | Dec. 13, 199912/13/99 | Dec. 15, 199912/15/99 | Dec. 31, 199912/31/99 | 0 | 0.150 |
| Sep. 09, 19999/9/99 | Sep. 16, 19999/16/99 | Sep. 20, 19999/20/99 | Oct. 05, 199910/5/99 | 0 | 0.150 |
| Jun. 02, 19996/2/99 | Jun. 10, 19996/10/99 | Jun. 14, 19996/14/99 | Jun. 30, 19996/30/99 | 0 | 0.150 |
| Mar. 04, 19993/4/99 | Mar. 11, 19993/11/99 | Mar. 15, 19993/15/99 | Mar. 31, 19993/31/99 | 0 | 0.150 |
| Transcontinental Realty Investors, Inc.TCI 1999 Total: | 0.600 | ||||
| Transcontinental Realty Investors, Inc.TCI 1998 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 24, 199811/24/98 | Dec. 11, 199812/11/98 | Dec. 15, 199812/15/98 | Dec. 30, 199812/30/98 | 0 | 0.150 |
| Aug. 31, 19988/31/98 | Sep. 11, 19989/11/98 | Sep. 15, 19989/15/98 | Sep. 30, 19989/30/98 | 0 | 0.150 |
| May. 27, 19985/27/98 | Jun. 02, 19986/2/98 | Jun. 04, 19986/4/98 | Jun. 19, 19986/19/98 | 0 | 0.150 |
| Feb. 16, 19982/16/98 | Mar. 11, 19983/11/98 | Mar. 13, 19983/13/98 | Mar. 31, 19983/31/98 | 0 | 0.150 |
| Dec. 24, 199712/24/97 | Dec. 30, 199712/30/97 | Jan. 02, 19981/2/98 | Jan. 08, 19981/8/98 | 7 | 1.000 |
| Transcontinental Realty Investors, Inc.TCI 1998 Total: | 1.600 | ||||
| Transcontinental Realty Investors, Inc.TCI 1997 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 01, 199712/1/97 | Dec. 11, 199712/11/97 | Dec. 15, 199712/15/97 | Dec. 31, 199712/31/97 | 0 | 0.070 |
| Sep. 03, 19979/3/97 | Sep. 11, 19979/11/97 | Sep. 15, 19979/15/97 | Sep. 30, 19979/30/97 | 0 | 0.070 |
| Jun. 05, 19976/5/97 | Jun. 11, 19976/11/97 | Jun. 13, 19976/13/97 | Jun. 30, 19976/30/97 | 0 | 0.070 |
| Feb. 26, 19972/26/97 | Mar. 12, 19973/12/97 | Mar. 14, 19973/14/97 | Mar. 31, 19973/31/97 | 0 | 0.070 |
| Transcontinental Realty Investors, Inc.TCI 1997 Total: | 0.280 | ||||
| Transcontinental Realty Investors, Inc.TCI 1996 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 02, 199612/2/96 | Dec. 11, 199612/11/96 | Dec. 13, 199612/13/96 | Dec. 31, 199612/31/96 | 0 | 0.070 |
| Aug. 23, 19968/23/96 | Sep. 11, 19969/11/96 | Sep. 13, 19969/13/96 | Sep. 30, 19969/30/96 | 0 | 0.070 |
| Jun. 03, 19966/3/96 | Jun. 12, 19966/12/96 | Jun. 14, 19966/14/96 | Jun. 28, 19966/28/96 | 0 | 0.070 |
| Mar. 01, 19963/1/96 | Mar. 13, 19963/13/96 | Mar. 15, 19963/15/96 | Mar. 31, 19963/31/96 | 0 | 0.070 |
| Transcontinental Realty Investors, Inc.TCI 1996 Total: | 0.280 | ||||
| Transcontinental Realty Investors, Inc.TCI 1995 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 30, 199511/30/95 | Dec. 13, 199512/13/95 | Dec. 15, 199512/15/95 | Dec. 31, 199512/31/95 | 0 | 0.067 |
| Transcontinental Realty Investors, Inc.TCI 1995 Total: | 0.067 | ||||
Dec. 24, 2025TCI STOCK PRICE 52 WEEK HIGH: Transcontinental Realty Investors, Inc. on 12-24-2025 hit a 52 week high of $58.81
Read more...Dec. 21, 2025TCI STOCK PRICE 52 WEEK HIGH: Transcontinental Realty Investors, Inc. on 12-21-2025 hit a 52 week high of $58.15
Read more...Dec. 18, 2025TCI STOCK PRICE 52 WEEK HIGH: Transcontinental Realty Investors, Inc. on 12-18-2025 hit a 52 week high of $58.00
Read more...Apr. 06, 2026DIVIDEND ANNOUNCEMENT: Equity CTFS/Copper Property CTL Pass Through Trust (OTCBB: CPPTL) on 04-06-2026 declared a dividend of $0.0811 per share
Read more...Apr. 04, 2026RENX STOCK PRICE DECREASE: RenX Enterprises Corp on 04-04-2026 decreased stock price > 15% from $2.61 to $2.02
Read more...Apr. 04, 2026ASPZ STOCK PRICE INCREASE: Asia Properties Inc on 04-04-2026 increased stock price > 15% from $0.07 to $0.08
Read more...

